Program |
Version |
Date |
Action |
5th Gear | | |
Aces High | | 2010-01-01 |
Air Fighter | | |
ALF - The First Adventure | | 1989-01-01 |
Alien Busters IV | | 1996-01-01 |
Arcticfox | | 1986-01-01 |
Army Moves | | 1988-01-01 |
Artura | | |
Astaroth | | 1989-01-01 |
Back to the Future II | | 1990-01-01 |
Batman - The Movie | | 1989-01-01 |
Battle Tanks | | |
Bobi | | 1989-01-01 |
Bouncing Bubbles | | |
Bunion Canyon | | |
Cannon Fodder | | 1993-01-01 |
Captain America - Defies the Doom Tube | | 1988-01-01 |
Catch Me | | |
Chariots of Wrath | | 1989-01-01 |
Clown-O-Mania | | 1990-01-01 |
Corsair | | 1997-01-01 |
Crown of Creation 3D | 1.4A | |
D/Generation | | 1992-01-01 |
Damonoid | | 1988-01-01 |
Dark Century | | 1990-01-01 |
DC Snowball Fight | | |
Defend the Earth | 2 | |
Delta Patrol | | 1985-01-01 |
Dick Tracy | | |
Dragon Breed | | 1990-01-01 |
E-Swat | | 1990-01-01 |
Eliminator | | 1988-01-01 |
Enforcer | | 1988-01-01 |
Escape | | |
Europa | | 1988-05-29 |
Fasttest | 2.3 | |
Final Legacy | | 1988-01-01 |
Fire and Brimstone | | 1990-01-01 |
First Samurai | | 1991-01-01 |
Fred | | 1990-01-01 |
Fusion | | 1988-01-01 |
GEM Panic | 0.91 | |
Ghost Mine | | |
Ghosts'n Goblins | | |
Goldrunner II | | 1988-01-01 |
Grinders | | 1998-01-01 |
Hammerfist | | 1990-01-01 |
Hasenland | 1.04a | |
Hawkeye | | 1989-01-01 |
Hell Raiser | | |
Hudson Hawk | | 1991-01-01 |
Hyperforce | | 1989-01-01 |
Indiana Jones and The Fate Of Atlantis | | 1991-01-01 |
Indiana Jones and the Temple of Doom | | 1986-01-01 |
Indiana Jones III - Action | | |
Jetpac | | 1992-01-01 |
Jungle Hero | | 1989-01-01 |
Jupiter Probe | | 1987-01-01 |
Leander | | 1991-01-01 |
Lethal Excess - Wings of Death II | | |
Licence to Kill | | |
Major Motion | | 1986-01-01 |
Masters Of The Universe | | 1988-01-01 |
Mata-Hari | | 1988-01-01 |
Mazewar ST | | 1991-01-01 |
Men at War | | |
Menace | | |
Metal Masters | | 1991-01-01 |
Mission Elevator | | 1987-01-01 |
Moon Blaster | | 1990-01-01 |
Niemals Nie | | |
Night Shift | | 1991-01-01 |
Night Walk | | 1988-01-01 |
Nightbreed | | 1990-01-01 |
Nightdawn | | 1989-01-01 |
NOVA Crossfire | 1.0 | |
Onslaught | | 1989-01-01 |
Operation Angelica | | 1989-01-01 |
Operation Garfield | | |
Panic | | |
Panza Kick Boxing | | 1990-01-01 |
Pit Fighter | | 1991-01-01 |
Plax Atax | | 1991-01-01 |
PRK-Spiel | | 1988-01-01 |
Quick | 1.1 | |
Rainbow Warrior | | 1989-01-01 |
River Of No Return | | |
Robocop | | |
Robocop III | | 1992-01-01 |
Robotz | | |
Rocket Ranger | | 1989-01-01 |
Rogue Trooper | | 1991-01-01 |
S.D.I. - Strategic Defence Initiative | | 1986-01-01 |
Saboteur III | | 2012-01-01 |
Sabre Team | | 1992-01-01 |
Savage | | 1988-01-01 |
Shadow of the Beast | | 1989-01-01 |
Shadow of the Beast 2 | | 1991-01-01 |
She-Fox/Vixen | | 1988-01-01 |
Sidewinder | | 1988-01-01 |
Sly Spy | | 1989-01-01 |
Space Battle | 1.0 | 2014-02-15 |
Space Station | | |
Speed Master | | |
Spy who loved me | | |
St Dragon | | |
Star Trek | | |
Storm | | 1993-01-01 |
subaqua | 1.3a | |
Super Stuntman | | |
The Immortal | | 1990-01-01 |
The Jade Stone | | 1988-01-01 |
The Last Trooper | | 1989-01-01 |
The Punisher | | 1990-01-01 |
The Sword and the Rose | | |
Thunder Cats | | 1988-01-01 |
Thunderstrike | | 1990-01-01 |
Titanic Blinky | | 1991-01-01 |
Trex Warrior - 22nd Century Gladiator | | 1991-01-01 |
Typhoon Thompson | | 1988-01-01 |
Tzei Len | 1.0 | 1993-03-25 |
Vectron | | |
Virus | | |
Voyager | | 1989-01-01 |
Wanderer 3D | | |
Wanted | | 1988-01-01 |
Warp | | 1989-01-01 |
WEG | | |
Weird Dreams | | 1989-01-01 |
Whitewater Madness | | 1989-01-01 |
Wings of Death | | 1990-01-01 |
Wizball | | 1987-01-01 |
Xenon | | 1988-01-01 |
Yolanda | | 1990-01-01 |
Z-Out | | |
Zodiax | | |
Zombie Apocalypse | | |
Zone Warrior | | |
Zynaps | | 1988-01-01 |
Action - Adventure |
Another World | | 1991-01-01 |
Baal | | 1988-01-01 |
Back to the Golden Age | | 1990-01-01 |
Barbarian | | |
Batman - The Caped Crusader | | 1988-01-01 |
Beastlord | | |
Blood Fever | | |
Bob Morane - Chevalerie | | 1987-01-01 |
Bob Morane - Jungle | | 1987-01-01 |
Bob Morane - Ocean | | 1988-01-01 |
Brataccas | | 1986-01-01 |
Brides of Dracula | | 1992-01-01 |
Cadaver | | |
Colorado | | 1990-01-01 |
Crafton & Xunk | | 1987-01-01 |
Dark Castle | | |
Droid II | | 1989-01-01 |
Eye of Horus | | 1989-01-01 |
Fantastic World 1 | | |
Fantastic World 2 | | |
Fanwor | 1.13 | 2001-03-13 |
Flood | | 1990-01-01 |
Galactic Empire | | 1991-01-01 |
Garfield - Big, Fat, Hairy Deal | | 1988-01-01 |
Gauntlet III - The Final Quest | | 1991-01-01 |
Gilgalad | | |
Gods | | 1991-01-01 |
Head over Heels | | |
Heimdall | | 1991-01-01 |
Heroes of the Lance | | 1989-01-01 |
Hlípa | | 1992-01-01 |
Hunter | | 1991-01-01 |
Impossible Mission II | | |
In 80 Days Around the World | | 1987-01-01 |
Jetsons - The Computer Game | | 1991-01-01 |
King of Chicago | | 1989-01-01 |
Lands of Havoc | | 1985-01-01 |
Last Ninja II | | |
Last Ninja III | | |
Mad Flunky | | 1988-01-01 |
Mafiosi | | 1990-04-11 |
Magnetic Tank | | |
Mean Streets | | |
Miami Vice | | 1989-01-01 |
Moebius | | 1987-01-01 |
Night Hunter | | 1988-01-01 |
Ninja Remix | | 1990-01-01 |
North Sea Inferno | | 1990-01-01 |
Pandora | | 1988-01-01 |
Pink Panther | | 1989-01-01 |
Raffles | | 1989-01-01 |
raw | 0.1.0 | 2014-04-21 |
Roy of the Rovers | | 1989-01-01 |
Sinbad and the Throne of the Falcon | | 1988-01-01 |
Star Trek - The Rebel Universe | | 1987-01-01 |
Starblade | | 1990-01-01 |
Starquake | | 1988-01-01 |
Starquake 2 (WIP) | | |
Stormbringer | | 1988-01-01 |
Stryx | | |
Switchblade | | 1990-01-01 |
Switchblade II | | 1991-01-01 |
Tai-Pan | | |
The Kristal | | 1990-01-01 |
The Simpsons | | |
Theme Park Mystery | | |
Thunderbirds | | 1989-01-01 |
Time Bandit | 2.0 | 1985-01-01 |
Time Wanderer | 1.0B | 1989-01-01 |
Top Cat - Starring in Beverly Hills Cats | | 1991-01-01 |
Tusker | | 1989-01-01 |
Voodoo Nightmare | | 1990-01-01 |
Warlock | | |
Ween | | 1993-01-01 |
Where Time Stood Still | | 1988-01-01 |
Action - Arcade |
1943 | | |
A Prehistoric Tale | | 1990-01-01 |
A.P.B. | | 1989-01-01 |
Aaargh! | | 1989-01-01 |
Afterburner | | 1988-01-01 |
Alien Syndrome | | |
Alien Thing | | 1995-01-01 |
Altered Beast | | 1989-01-01 |
Assault and Battery | | 1994-01-01 |
Asteroid Controller | 1.0 | |
Asteroid Controller | 1.0 | 1992-01-01 |
Atomic Robo-Kid | | |
BattleZone | | 1986-01-01 |
Bionic Commando | | |
Black Hole | | 1994-01-14 |
Black Tiger | | 1990-01-01 |
Blitz | | 1988-01-01 |
Bonanza Bros. | | 1991-01-01 |
Cabal | | 1989-01-01 |
Captain Fizz | | 1988-01-01 |
Classiques 1 | | |
Combat | | |
Cometball | 2.06 | 2019-01-01 |
Crack Down | | 1989-01-01 |
Crack'ed | | 1987-01-01 |
Crush | | 1991-01-01 |
Deathstrike | | 1987-01-01 |
Doctor Boris | | 1988-01-01 |
Down Fall | | 1993-01-01 |
Dragon Spirit | | 1989-01-01 |
Droid | | 1991-01-01 |
Droid III | | 1989-01-01 |
Dugger (Herbie Stone in) | | 1988-01-01 |
Empire Strikes Back | | |
Epi-Lepsie | | 1995-01-01 |
Exterminator | | 1991-01-01 |
Fast Food | | |
Feuerwehr | | 1988-08-01 |
Flintstones | | 1988-01-01 |
Forgotten Worlds | | 1989-01-01 |
Ghouls'n Ghosts | | 1989-01-01 |
Gridway | | |
Hex | | 1986-01-01 |
High Steel | | 1989-01-01 |
Hydra | | 1991-01-01 |
Ikari Warriors | | 1987-01-01 |
Joe Blade II | | 1988-01-01 |
Jungle Boy | | 1991-01-01 |
Kaboom | | |
Midnight Resistance | | |
Moon Patrol | | |
Mr. Heli | | |
Mr. Tapper | | |
Mudpies | | 1985-01-01 |
NARC | | 1990-01-01 |
Nightbreed - The Interactive Movie | | 1990-01-01 |
Ninja Spirit | | 1988-01-01 |
OPUS No. 1 | | |
Other Place | 1.2 | 1992-04-20 |
P47 | | 1988-01-01 |
Pop! | | 1993-01-01 |
Prison | | 1989-01-01 |
Psyborg | | 1992-01-01 |
R-Type | | |
R-Type II | | |
Rampage | | 1988-01-01 |
Rampart | | 1991-01-01 |
Return of the Jedi | | |
Road Blasters | | 1989-01-01 |
Roboter | | |
Rolling Thunder | | 1988-01-01 |
S.D.I. | | 1989-01-01 |
Shadow Dancer | | 1991-01-01 |
Shinobi | | |
Space Fortress | | |
Space Harrier | | 1988-01-01 |
Space Harrier II | | 1990-01-01 |
Spidertronic | | 1988-01-01 |
Squish | | 1992-01-01 |
Star Wars | | 1987-01-01 |
Steel Talons | | 1996-01-01 |
Steg the Slug | | 1992-01-01 |
Strider | | 1989-01-01 |
STUN Runner | | |
Targhan | | 1989-01-01 |
Tempest | | 1989-01-01 |
Thomas the Tank Engine & Friends | | 1992-01-01 |
Tiger Road | | 1989-01-01 |
Two for Two | | |
U.N. Squadron | | 1990-01-01 |
Vindicators | | 1989-01-01 |
Warlock's Quest | | 1988-01-01 |
Who Framed Roger Rabbit | | 1988-01-01 |
Xevious | | |
Zyklop II - Hyleilos | | 1991-01-01 |
Action - Bomberman |
Bang and Blast Man | | |
Bomb Squad | 1.0 | 1996-10-02 |
Bombs and Bugs | 1.0s | |
Bombs Away | | 1995-01-01 |
Dynablaster | | 1993-01-01 |
Dynabusters | | |
Mr. Boomer | 1.24 | 1997-11-01 |
Mr.Boom | 4.8 | 2019-12-09 |
Super Bomberman | | |
Action - Ego-Shooter |
BadMood | 0.1 | 2014-12-06 |
Dark Side | | 1988-01-01 |
Des Lasers et des Hommes | | |
Destruction Imminent | | 1998-10-13 |
Duke Nukem 3D | 1.0 | |
Hellgate | | |
KillThings | | |
Maze | | |
Midi-Maze II | 1.5 | |
nuQuake | 0.2 | 2011-12-13 |
PmDoom | 0.59 | 2014-09-12 |
PmHeretic | 0.55 | |
PmHexen | 0.51 | 2016-05-01 |
Quake | 0.5 | |
Running | 1.0 | |
Running-2 | | |
Spear of Destiny | | |
Substation | | |
The Maze | 0.4g | 1998-03-20 |
TyrQuake | | 2015-01-05 |
Wolfenstein | 0.5 | 2015-05-02 |
Action - Ego-Shooter/Tools |
dePAK | 1.0 | 2011-12-01 |
Action - Gauntlet and clones |
Action Bughunt | | 1994-01-01 |
Baller PW | | |
Desolator | | |
DGDB (Color) | | |
DGDB (Mono) | | |
DGDB 2 | | |
Escape from the Planet of the Robot Monsters | | |
Gauntlet I | | 1988-01-01 |
Gauntlet II | | 1988-01-01 |
Into the Eagle's Nest | | 1987-01-01 |
Puffy's Saga | | 1988-01-01 |
Pyramax | | 1990-01-01 |
Ranarama | | 1988-01-01 |
Shackled | | 1988-01-01 |
The Chaos Engine | | 1993-03-01 |
Xybots | | |
Action - Run and Gun |
Alcatraz | | 1992-01-01 |
AMC - Astro Marine Corps | | 1990-01-01 |
Arctic Moves | | 2001-01-01 |
Beverly Hills Cop | | 1990-01-01 |
Beyond the Ice Palace | | 1988-01-01 |
Crime Wave | | 1990-01-01 |
Custodian | | 1989-01-01 |
Cybercop | | 1991-01-01 |
Dan Dare III - The Escape | | 1989-01-01 |
Dark Fusion | | 1989-01-01 |
Darkman | | 1991-01-01 |
Defenders of the Earth | | 1990-01-01 |
Dogs of War | | 1989-01-01 |
Exolon | | 1988-01-01 |
Fernandez Must Die | | 1988-01-01 |
Mercs | | 1991-01-01 |
Navy Seals | | |
Obliterator | | 1988-01-01 |
Predator | | 1987-01-01 |
Rambo III | | 1988-01-01 |
Real Ghostbusters | | 1988-01-01 |
Red Ace | | 1988-01-01 |
Robocop II | | 1990-01-01 |
Rubicon | | 1992-01-01 |
Soldier of Light | | |
Stormtrooper | | 1988-01-01 |
Super Psycho Kart | | |
Technocop | | 1988-01-01 |
Terminator 2 | | |
The Untouchables | | 1989-01-01 |
Thunder Jaws | | 1991-01-01 |
Time Soldier | | 1989-01-01 |
Total Recall | | 1990-01-01 |
Trantor - The last Stormtrooper | | 1987-01-01 |
Turrican | | |
Turrican II | | |
War Machine | | 1989-01-01 |
Action - Shoot'em Up |
Aerial Combat ST | | 1994-01-01 |
Aerial Kombat II | | 1994-01-01 |
Aerial Kombat III - The Final Encounter | | 1995-01-01 |
Air to Air Combat | | 1992-01-01 |
Albedo | | 1988-01-01 |
Alphamax | | |
Altaïr | | 1987-01-01 |
Arch-Mage | | 1993-01-01 |
Armoured Operation | | 1993-01-01 |
AstroPanic 94! Rev E | | 1995-01-01 |
AstroPanic! | | 1986-01-01 |
Attackwave | | |
Awesome | | 1991-01-01 |
Better Dead Than Alien | | |
BITTNER 3.5K | | 1990-12-23 |
Caves of Rigel | | |
Cola Wars | | |
Cosmic Pirate | | |
Critical Mass | | |
Cybernoid | | 1988-01-01 |
Cybernoid II | | 1989-01-01 |
Domination | | 1990-01-01 |
Dominator | | 1989-01-01 |
Dragon Scape | | 1989-01-01 |
Evo Fighter | | 2005-03-27 |
Fireblaster | | 1988-01-01 |
Floyd the Droid - On the Run | | 1986-01-01 |
Future Sport | | 1989-01-01 |
G-Orb | | 1991-01-01 |
Grap | | 1990-01-01 |
Hardcore | | |
Heavy Metal | | 1989-01-01 |
Hellfire | | |
HyperSpace | 1.1 | |
Killing Game Show | | 1990-01-01 |
Leavin' Teramis | | 1989-01-01 |
Legend of the Lost | | 1990-01-01 |
Licorne | | 1991-01-01 |
Megablast | 0.3 | |
Metropolis AD 2000 | | 1987-01-01 |
Minter 3.5K | | 1990-12-01 |
Moonbase | | 1988-01-01 |
Neptun | | 1991-01-01 |
Netherworld | | 1988-01-01 |
Nova | 1.2 | 1990-01-01 |
Pepolon: Life's a beach | | |
Photon Storm | | |
Quartz | | 1988-01-01 |
Rotox | | 1990-01-01 |
SAS Combat Simulator | | 1989-01-01 |
Seven Galaxies | | 1993-01-01 |
Shoot the Moon | | 1987-01-01 |
Sky Strike | | 1989-01-01 |
Space Jet | | 1990-01-01 |
Space Pilot | | 1986-01-01 |
Space Port | | 1987-01-01 |
Spacefighter 2 | | 1988-01-01 |
Spacola | | |
STORM | | |
Supa Zazai Da | | 2017-12-09 |
Superman - The Man of Steel | | 1989-01-01 |
Trifide | | |
Turn'n Burn | | 1990-01-01 |
Utopos | 1.61 | 1995-01-01 |
Vector Invasion | | 1987-12-23 |
Whirligig | | |
Wicked | | |
Xynix | 1.45 | 1990-11-16 |
XYZM | | |
Zedonoid | | 1991-01-01 |
Zenith | | |
Action - Shoot'em Up (3D) |
3-D Galax | | 1989-01-01 |
ADS - Advanced Destroyer Simulator | | 1990-01-01 |
Advanced Tactical Fighter II | | 1990-01-01 |
Ammotrack | | 1988-01-01 |
Backlash | | 1987-01-01 |
Bad Company | | 1989-01-01 |
Butcher Hill | | 1989-01-01 |
Chase | | 1988-01-01 |
Conqueror | | 1989-01-01 |
Eagle's Rider | | 1989-01-01 |
Encounter | | 1990-01-01 |
F1 Tornado | | 1992-01-01 |
Galactic Conqueror | | 1988-01-01 |
Hiscon Rescue | | 1990-01-01 |
Infestation | | 1990-01-01 |
Interphase | | 1989-01-01 |
Invasion of the Mutant Caterpillars | | 1991-01-01 |
Lancaster | | 1989-01-01 |
Live and Let Die | | 1988-01-01 |
Mach 3 | | 1987-01-01 |
Magic Fly | | 1990-01-01 |
Matrix Marauders | | |
Maze Combat | 1.095 | |
Phantasm | | 1988-01-01 |
Phoenix | | |
Rave | | 1996-08-01 |
Resolution 101 | | 1990-01-01 |
Savage Space | | |
ST Wars | | 1987-01-01 |
Star Raiders | | 1986-01-01 |
Starglider | | |
Starglider II | | |
T-Bird | | 1989-01-01 |
The Last Arcadian | | 1992-01-01 |
Thunder Blade | | 1988-01-01 |
Thunder Burner | | |
Trash Heap | | 1987-01-01 |
Twylyte | | 1989-01-01 |
Vaxine | | |
Zero-5 | | 1994-01-01 |
Action - Shoot'em Up (Horizontal) |
Alien World | | 1992-01-01 |
Anarchy | | 1990-01-01 |
Andes Attack | | 1988-01-01 |
Aquanaut | | 1989-01-01 |
Armalyte | | 1991-01-01 |
Avina Blue | | 1991-01-01 |
Blood Money | | |
Bold | 1.1b | 2014-05-01 |
Bomber Bird | | |
Boom (Preview) | | |
Bug Bash | | |
Defender II | | |
Dyter-07 | | 1990-01-01 |
Exterminate | | 1990-01-01 |
F-16 | | 1990-01-01 |
Fire! | | 1989-01-01 |
Flying Dutchman | | 1992-01-01 |
Game Over II | | 1988-01-01 |
Gridrunner | | 1989-01-01 |
Hostile Reception | | 1990-01-01 |
Hyperdome | | 1988-01-01 |
Jaws | | 1989-01-01 |
Jug | | |
Llamazap | | |
Luxor | | 1988-01-01 |
Mission Deadzone | | 1990-01-01 |
Monty Python's Flying Circus | | 1990-01-01 |
Onyx | | |
Operation Hormuz | | 1989-01-01 |
R-Type Deluxe | | 2015-12-24 |
Return to Genesis | | |
Revenge of the Mutant Camels | | |
Revenge of the Mutant Camels 2 | | |
Rückkehr von XOR | | 1990-01-01 |
Sidearms | | |
Silkworm | | 1989-01-01 |
Skyrider | | |
Steel | | 1989-01-01 |
Super Gridrunner | | |
Time Blast | | |
Under Pressure | | 1991-01-01 |
Uridium | | |
X-Out | | 1990-01-01 |
Yomo | | 1990-01-01 |
Action - Shoot'em Up (Isometric) |
H.A.T.E. - Hostile All Terrain Encounter | | 1989-01-01 |
Leviathan | | 1987-01-01 |
Action - Shoot'em Up (Vertical) |
Action Fighter | | 1989-01-01 |
Air Supply | | 1990-01-01 |
Alien Patrol | | |
Alone in a Haunted Monastery | | |
Andromeda | | |
Apache Flight | | 1992-01-01 |
Arcadia ST | | 1992-01-01 |
Argon 4 | | |
Arkon | 1.0 | 1992-01-01 |
Artificial Dreams | | 1988-01-01 |
Astro Tunnel | | |
Atax | | 1988-01-01 |
Battle Probe | | 1988-01-01 |
Blazing Thunder | | |
Bomber Command | | 1987-01-01 |
Bootiful Babe | | 1989-01-01 |
Bug | | 1993-01-01 |
Caleban | | |
Chopper X | | 1989-01-01 |
ChoRenSha 68k | | |
Companion I | | 1988-01-01 |
Crabos | | |
Deathstar | | 1989-01-01 |
Exodrom | | |
Fear (Preview) | | 2011-01-01 |
Firehawk | | 1993-01-01 |
Flight Levels | | |
Flying Shark | | 1988-01-01 |
Foundations Waste | | 1988-01-01 |
Frenetic | | |
Gemini Wing | | 1990-01-01 |
Goldrunner | | 1987-01-01 |
Hades Nebula | | 1987-01-01 |
Headlong | | 1992-01-01 |
Hell Bent | | 1988-01-01 |
I, Ball | | 1987-01-01 |
Island Strike | | 1996-01-01 |
Kamikaze | | 1990-01-01 |
Little Wing | | |
Maelstrom | | 1988-01-01 |
Mission Genocide | | 1987-01-01 |
Mission X | | 1993-04-07 |
Mystical | | 1990-01-01 |
Orion's Run | 0.7c | |
Painium Disaster | | |
Plutos | | |
R0x Zero | | 2018-11-03 |
Raiden Preview | | |
Scramble Spirits | | 1990-01-01 |
Screaming Wings | | 1987-01-01 |
Slap Fight | | 1988-01-01 |
Sonic Boom | | 1990-01-01 |
Star Goose! | | 1988-01-01 |
Swiftar | | 1989-01-01 |
SWIV | | 1991-01-01 |
Terra Nova | | 1987-01-01 |
Thunder Wing | | 1989-01-01 |
Trauma | | 1987-01-01 |
Triton III | | 1989-01-01 |
Violence | | 1992-01-01 |
War Heli | | 1987-01-01 |
Warhawk | | |
X2 | 2.1 | 2019-02-23 |
Xenon II - Megablast | | 1989-01-01 |
Xenotron | 2.3 | 1990-01-01 |
Zap | | |
Zog | | 1990-01-01 |
Zxym | | |
Action - Shooting Gallery |
Arena Earth | | 1990-01-01 |
Beast Busters | | 1990-01-01 |
Bob Morane - Science Fiction | | |
Die Hard II - Die Harder | | 1992-01-01 |
Firestar | | 1991-01-01 |
Forest Fire | 1.0 | 1989-01-01 |
Operation Skumm | | 1996-01-01 |
Operation Thunderbolt | | 1989-01-01 |
Operation Wolf | | |
Predator 2 | | 1991-01-01 |
Prohibition | | 1987-01-01 |
Safari Guns | | 1989-01-01 |
Shit Hawks | | 1990-04-08 |
Shooting Carnival | | |
Space Gun | | 1992-01-01 |
Spitting Fish | | 1993-01-01 |
Ti_Shoot | 3.3 | 1993-02-08 |
Veteran | | 1988-01-01 |
Action - Spacewar |
STar Treck | 1.0 | |
The Arena Of Death | | 1989-01-01 |
Arcade |
Azarian | 0.87 | 1987-01-01 |
Berzerk | | 1994-05-04 |
Bomb Jack | | 1988-01-01 |
Bomber | | 1994-01-01 |
Bubble + | | 1990-01-01 |
G-Loc | | 1991-01-01 |
Galaxy Force | | 1988-01-01 |
Monkey Business | | |
Renaissance I | | 1990-01-01 |
Santa Run | 1.2 | 2004-02-20 |
Skweek | | 1989-01-01 |
Super Skweek | | 1990-01-01 |
Beat'em up |
Aazohm Krypht | | |
After the War | | 1989-01-01 |
Alien Storm | | 1991-01-01 |
B+ Project | | 2019-07-26 |
Barbarian (Palace) | | |
Battletoads | | |
Beats of Rage | | 2012-01-01 |
Cartoon Capers | | |
Charlie Chaplin | | |
Double Dragon | | |
Double Dragon 3 | | |
Double Dragon II - The Revenge | | 1989-01-01 |
Dragon Lord | | |
Dragon Ninja | | |
Dynamite Dux | | 1989-01-01 |
Dynasty Wars | | 1990-01-01 |
Fallen Angel | | 1989-01-01 |
Final Fight | | 1991-01-01 |
Gladiators | | 1989-01-01 |
Golden Axe | | 1990-01-01 |
Graffiti Man | | 1987-01-01 |
Human Killing Machine | | |
I Ludicrus | | 1989-01-01 |
Karateka | | 1988-01-01 |
Mafdet and the Book of the Dead | | 1988-01-01 |
Manhattan Dealers | | 1988-01-01 |
Miami Mice | | |
Ninja Mission | | 1987-01-01 |
Ninja Rabbits | | 1991-01-01 |
No Exit | | 1991-01-01 |
Ranx | | 1990-01-01 |
Red Heat | | 1989-01-01 |
Renegade | | |
Road Fighter | | 1993-08-03 |
Skull & Crossbones | | |
Spitting Image | | |
Street Fighter I | | 1988-01-01 |
Street Fighter II | | 1993-01-01 |
Street Gang | | 1988-01-01 |
Teenage Mutant Hero Turtles - Arcade | | |
Wild Streets | | |