Othello/Reversi
| Name | Version | Updated |
|---|---|---|
| Reversi (Digital Systems) | 01.01.1994 | |
| Reversi (Nebel) | 01.01.1987 | |
| Reversi (Sawney) | - | |
| Reversi Brain | 1.3 | 01.01.1988 |
| Semprini | 01.01.1991 | |
| ST Othello | 01.08.1986 | |
| Stagger | 1.2 | 08.04.1987 |
| Stello | 2.1 | - |
| Thor | 3.36 | - |
Risiko
| Name | Version | Updated |
|---|---|---|
| BAT Risk | 01.01.1993 | |
| Machtkampf | - | |
| Napoleon | - | |
| Risiko | 27.05.1988 | |
| Risk (Gustavsson) | - | |
| Risk030 | - | |
| Risky Construction Set | 1.5 | 01.01.1987 |
| Wagnis | - | |
| War Game | 2.2 | 01.10.1992 |
Chess
| Name | Version | Updated |
|---|---|---|
| Battle Chess | - | |
| C Chess | 01.01.1986 | |
| Checkmate | - | |
| Chess Champion 2175 | - | |
| Chess Player 2150 | 01.01.1990 | |
| Chess Simulator | 01.01.1990 | |
| Chessmaster 2000 | - | |
| Chessnut | - | |
| Colossus Chess X | 01.01.1991 | |
| Deep Thought | 1.2 | 01.01.1988 |
| GEM Gnu Chess | 0.9 | - |
| GNU Chess | - | |
| GNUCHESS | 3.5 | 01.01.1994 |
| Grandmaster | - | |
| Hamlet | - | |
| Kamikaze Chess | - | |
| Killer Chess | 01.01.1988 | |
| Krabat Schach | 1.1 | 22.03.1986 |
| Laserschach/LaserChess | - | |
| MChess | 1.0 | - |
| Medieval Chess | 01.01.1991 | |
| Odysseus | 4.0 | - |
| PBM-Chess | 01.01.1989 | |
| Powaqqatsi | 01.01.1988 | |
| Problemschachtrainer | 2.05 | - |
| Psion Chess | 2.01 | 01.01.1986 |
| Sargon III | - | |
| Tartan | 1.7 | - |
| Techmate Chess | 1.13 | 01.01.1987 |
| X-Chess | 2.1 | 01.01.1986 |
| YAGC - Yet Another Game of Chess | 22.10.1986 | |
| Zug um Zug: Schach für Jedermann 1 | 01.01.1988 |
Recently added applications
| Name | Version | Added |
|---|---|---|
| Defender | 1.02 | 22.10.2026 |
| Pitfall II: Lost Caverns - Adventurer's Edition | - | 22.10.2026 |
| Kestrel - Der Turmfalke | 1.4 | 22.10.2026 |
| Hired Guns | - | 22.10.2026 |
| Pool of Radiance | 1.3 | 22.10.2026 |
| Koules | - | 20.10.2026 |
| Flashback for Atari ST | - | 20.10.2026 |
| FreeNukum | - | 20.10.2026 |
| Tetris (Atari Games) | 1.01 | 19.10.2026 |
| Crillion ST | 1.0 | 18.10.2026 |