Program |
Version |
Date |
Chase 'em |
Brickeater | | |
Das Wusel | 1.01 | 1993-01-01 |
Oh No! Not More Radioactive Mineshafts | | 1993-01-01 |
Jump & Run |
Billy Boy | | 1997-04-01 |
Blum | | |
Brisk Fruit | 1.1 | 1991-01-01 |
Chronicles of Omega | | |
Chuck Rock | | |
Creatures | | |
Crownland | | 2018-11-03 |
DB Phone Home/Falcon | | |
Dennis And Denise - It's Yer Money I'm After Baby | | 1991-01-01 |
Diamond Ice | | 1996-01-01 |
Doodlebug | | 1991-01-01 |
Double Bobble 2000 | | |
Elf | | 1991-01-01 |
Enchanted Land | | 1990-01-01 |
Evasion | | |
Fast Freddy | | |
Fire and Ice | | 1992-01-01 |
Frankenstein | | 1992-01-01 |
Gobblin' 4 | | 1992-02-20 |
Great Giana Sisters | | |
Great Giana Sisters STE | | 2014-04-03 |
Hard'n'Heavy | | 1989-01-01 |
Hard'n'Heavy STE | | 2015-01-01 |
Heartland | | 1996-01-01 |
Hoog | | 1994-01-01 |
Horror Zombies from the Crypt | | |
Hunchy 2010 | | 1993-01-01 |
Indigo | | 1993-01-01 |
James Pond - Underwater Agent | | 1990-01-01 |
James Pond 2: Code Name Robocod | | 1992-01-01 |
Jet Set Willy | | 1990-01-01 |
Kid Gloves | | 1990-01-01 |
Kid Gloves II | | 1992-01-01 |
Magic Quest | | 1993-08-01 |
Mario's Quest | | 1993-01-01 |
Max | | 1994-01-01 |
McDonald Land | | |
Mega Mario | | 2023-11-29 |
Mega Twins | | 1992-01-01 |
Michigan Mike | | 1994-01-01 |
Mouse Trap (Falcon) | | |
New Zealand Story | | |
Nicky Boom | | 1992-01-01 |
Nicky II | | 1993-01-01 |
Open Jazz | | 2016-01-19 |
Parasol Stars: The Story of Rainbow Islands II | | 1992-01-01 |
Pocket Bike | | |
Prehistorik | | 1991-01-01 |
Psycho Pig | | |
Quik & Silva | | 1991-01-01 |
Robert in the Fire Factory | 1.10 | 1992-01-01 |
Rolling Ronny | | |
Seven Gates of Jambala | | 1989-01-01 |
Speedy Joe | | 1992-01-01 |
Stario's Christmas | | |
Super Stario Land | | |
The Curse of Bolda | | 1994-01-01 |
Titus the Fox - To Marrakech and Back | | 1992-01-01 |
Toki | | 1991-01-01 |
Tom and the Ghost | | 1990-01-01 |
Treasure Island Dizzy | | 1989-01-01 |
Willie's Adventures | 2nd preview | |
Winter Jumper | | 2024-09-03 |
Wonder Boy in Monsterland | | |
XYBobble | | |
Yogi's Great Escape | | 1990-01-01 |
Yuppie's Land | | |
Zool | | |
Skill |
Anduril | | 1986-08-01 |
Ascot | | |
Atari Slalom | | 1993-01-01 |
Back to the Future III | | 1991-01-01 |
Ball's Quest | | 1989-01-01 |
Balloons | | 1993-01-01 |
Ballpark | | 1991-01-01 |
Batrachians | | 2024-05-13 |
Beta Tau | | |
bexa64n | | 2018-03-25 |
Black Lamp | | |
Bloody Run | | 1992-01-01 |
Bobo | | |
Boing | | 1990-01-01 |
Boinx | | 1990-01-01 |
Boule | 2.0 | |
Boxy Gambler | | |
Brickworks | | 1988-01-01 |
Bubble | 1.1 | |
Bubble Ghost | | 1988-01-01 |
Bubble Trouble | | |
Bubbles McGee | | 1989-01-01 |
Bug Hunter | 1.1 | |
Burger Dream | | |
Castle Capers | | 1993-01-01 |
Catch' em | 1.4 | |
Cave Runner I | | |
Cave Runner II - Caverns of Death | 4.0 | 1995-01-01 |
Chateau Santa | | |
Chicago 90 | | 1990-01-01 |
Christmas Smog | | |
Circus Linux! | | 2023-11-30 |
Color It | | |
Crown | | 1990-01-01 |
Crystal Castles | | 1986-01-01 |
Danger! | | 1993-05-01 |
Dark Pearl | 1.0 | 1992-09-01 |
Digger | | 2023-11-13 |
Dizzy Lizzy II - A Winters Tale | | 1991-01-01 |
Donkey | 1.00 | 2023-05-06 |
Downfall | | |
Eiskalt | | |
Eiskalt II | | |
Electric Free Climber | 1.1 | |
Endless Summer Surfing | 2.5 | 2024-03-25 |
Esprit | | |
Exotic | | |
FallingTime | | 2024-08-25 |
Fire Snare | | 1993-01-01 |
Firestorm | | 1985-01-01 |
For Ball | | |
Frogs | 1.3 | 2023-12-07 |
Future Garden | | |
Garfield - Winter's Tail | | 1989-01-01 |
Geschicklichkeitsflitzer | 2.0 | |
Grav | | |
Groomy | | |
Gyro Cucumber | | |
Harris Went Skiing | | |
Hocoslamfy | | 2023-11-07 |
Impossible Game | | 2014-05-31 |
International Motor Sport | | |
Knicker-Bockers | | 1987-01-01 |
Le Margoulin | | 1988-01-01 |
Luna Lander | 1.1 | 1989-01-01 |
Magic Pockets | | |
Magicbal | | 1992-02-08 |
Magicbal II | | 1992-09-09 |
Marble Islands | | 1991-01-01 |
Meik's Game | | |
Metrocross | | |
MidiWiz | 1.1 | |
Mole Mayhem | | |
Monkeys & Balloons | | 1986-12-11 |
Mr. Dig | | |
Nebulus/Tower Toppler | | |
Nebulus/Tower Toppler SDL | | |
Never Mind | | 1989-01-01 |
No Name | | 1989-01-01 |
Noname - The Game | | |
Oids | | |
Oliver and Company | | 1989-01-01 |
One Step Beyond | | 1994-01-01 |
Operation Lemmos | | |
Painter | | 1993-01-01 |
Pang | | 1990-01-01 |
Paperboy | | |
Parallax Painter | | 1995-01-01 |
PD-Eden | | |
Pling | | |
Postman Pat | | |
Postman Pat III | | 1992-01-01 |
Prince of Persia | | |
Queboid | | 1993-01-01 |
r0x | 0.97 | |
Rabbit Jump | | |
Ralleyball | | |
Randomazer | 1.3 | 2023-12-06 |
Reaction | | |
Reaktion | | |
Reaktionstest | 1.0 | |
Ripcord | | 1986-01-01 |
Rock'n Roll | | 1989-01-01 |
Rolling Blasters | | |
Rudi | 2.0 | |
Santa's Workshop | | |
SantaFly | | 2002-12-25 |
Scary | | 1989-01-01 |
Shocker - Mad Martin's Revenge | | 1992-01-01 |
Shocker II - Das Haus der Spiele | | |
Skate Tribe | | |
Snakepit | 2.0 | |
Snow Bros. | | |
Sorcery+ | | 1988-01-01 |
Space Baller | | 1987-01-01 |
Space-Taxi | | 1995-08-09 |
Splak! | | |
Spout | | 2016-01-14 |
Spy vs. Spy | | |
Spy vs. Spy II | | |
Spy vs. Spy III - Arctic Antics | | |
Startrash | | |
STellar STarfighter | | |
Stupid Balloon Game | | 1998-10-01 |
Super Fly | 1.0 | 2012-12-13 |
Super Huey | | |
Swaping Tiles | | 1991-01-01 |
Swing-By | 1.0 | 1988-05-02 |
Terraboink | | |
Terramex | | 1987-01-01 |
Terry's Big Adventure | | |
The Hidden Fortress | | 1989-01-01 |
The Street of thousand Dangers! | | 1993-02-04 |
The World of Fighting Balls | | 1992-12-20 |
Thriller | | 1990-01-01 |
Thriller N.T. | | |
Toobin' | | 1989-01-01 |
Trailblazer | | 1987-01-01 |
Trido | 1.5 | |
UFO-Flight | | |
Uncontrolled | | 2013-11-10 |
Understatement | | 1991-01-01 |
Wiz Kid | | |
Wizkid | | 1992-01-01 |
Wizzy | | 1990-01-01 |
Worm | | |
Zoox | | |
Skill - Boulder Dash |
Atom Ant | 1.3 | |
Boulder Dash | | |
Boulder Dash Construction Kit | | 1987-01-01 |
Boulder Dash GEM | 0.1 | 2014-08-05 |
Boulder Dash! | | 1994-01-01 |
Boulder Smash | | 1993-01-01 |
Boulder Smash Falcon | | 1995-01-01 |
Cavemania | 1.0 | 1995-07-23 |
Caveminer | | 1988-01-01 |
Caveminer II | | |
Diamond Mike | | 1987-01-01 |
Diamond Mine | | |
Diamond Miner | 1.91 | 1987-06-16 |
Dizzy Lizzy | | 1990-01-01 |
Douglas 2 | | |
Douglas Rockmoor | | 1990-01-01 |
Douglas Rockmoor II | | 1991-01-01 |
Epiphany | | 2024-08-26 |
Face's Revenge | | 1990-02-19 |
Fred's Find | | 1993-01-01 |
Fruits | | |
Gems | | |
Get Gems | | 1993-07-24 |
Herman | | 1994-01-01 |
Inferno | | 1990-01-01 |
Little Diamonds | | 1990-08-10 |
Location Crisslefridge | | 1989-07-25 |
Mad | | |
Mad Mole | | |
Mega-Dash | | 1988-01-01 |
Mr. Dash | | |
Pablo and the Gold of Montezuma | | |
Paco and the Tunnels of Doom | | 1991-01-01 |
Panik | 1.2 | 1990-01-01 |
Pothole 2 | | 1993-01-01 |
Roc'Hell | | 2019-12-07 |
Rockfall | | |
Rockfall - The Special Edition | 1.51 | |
Rockfall 2 - The Perils of Spud | 2.14 | 1992-01-01 |
Rockford - The Arcade Game | | |
Rumble | | |
Skull Diggery | | 1987-01-01 |
Stepke | | |
Stone Age Deluxe | | |
Stone Raider | | 1987-01-01 |
The Original | 2.10 | |
Unheart | | 2014-12-06 |
Skill - Game & Watch |
Ball | 1.0 | 2012-04-03 |
Donkey Kong Jr. | | 2018-12-15 |
Double Juggle | 1.0 | 2002-05-05 |
Fire | 1.0 | 2012-04-03 |
LCD Games | 2.0 | 2024-08-16 |
Pack Monster | 1.0 | 2012-05-01 |
Parachute | 1.0 | 2012-03-01 |
Popeye | 1.0 | 2012-03-01 |
Skill - Lode Runner |
Go up | 2.0 | |
Gold Seeker | 2.0 | 1992-02-01 |
Goldrush (platformer) | | 1987-01-01 |
Hector Vs. the Mutant Vampire Tomatoes from Hell | | 1993-01-01 |
Lode Runner | | 1989-01-01 |
Lost Treasure | 1.0 | 1988-01-01 |
Pack den Sack | 1.0 | 1990-01-01 |
Runner's Revenge | | |
SdlScavenger | | 2024-09-03 |
Skill - Plattform |
9 Lives | | 1990-01-01 |
Addams Family | | 1992-01-01 |
Airball | | 1987-01-01 |
Airball (SDL) | | 2023-11-12 |
Alice Sisters | | 2024-02-11 |
Alice's Mom's Rescue | | 2015-01-01 |
Alienation | | 1990-01-01 |
Alpha Waves | | 1990-01-01 |
Amphetamine | | 2023-11-30 |
Apprentice | | 1990-01-01 |
Axel's Magic Hammer | | 1989-01-01 |
Baby Jo in "Going Home" | | 1991-01-01 |
Beagle's About | | 1992-01-01 |
Beer Monster | | 1993-01-01 |
Bert the Squirt | | 1990-01-01 |
Big Nose | | 1993-01-01 |
Big Nose The Caveman | | 1992-01-01 |
Billy Bounce | | 1989-01-01 |
Bio Challenge | | 1988-01-01 |
Blaster | | 2024-09-04 |
Blinky's Scary School | | 1990-01-01 |
Blobb Run | 1.0 | |
Blues Brothers | | 1991-01-01 |
Bomb Fusion | | 1989-01-01 |
Bubble Bobble | | |
Bubble Bobble Strikes Again | | 1989-01-01 |
Bubble Dizzy | | 1992-01-01 |
Bumber Jacky | | 1989-01-01 |
Bumpy | | 1989-01-01 |
Captain Dynamo | | 1992-01-01 |
Captain Planet and the Planeteers | | 1991-01-01 |
Car | | |
Car Vup | | 1990-01-01 |
Carrus | | |
Castle Frankenstein | 0.7 | 1991-02-22 |
Cave Story | | 2023-12-12 |
CaveMania | | 1992-01-01 |
Chubby Gristle | | 1988-01-01 |
Chuckie Egg | | |
Chuckie Egg II | | |
CJ in the USA | | 1992-01-01 |
CJ's Elephant Antics | | 1991-01-01 |
Clod Hopper | | 1992-01-01 |
Cool Croc Twins | | 1991-01-01 |
Count Duckula in No Sax Please, we're Egyptian | | 1990-01-01 |
Crash Time Plumber | | 2016-11-12 |
Crystal Caverns | | 1990-01-01 |
Crystal Kingdom Dizzy | | 1993-01-01 |
Cud Lee's Quest | 1.0 | 1993-01-01 |
Dalek Attack | | 1992-01-01 |
Dangerous Mission | | 2022-01-09 |
Dark Fortress | | 2020-06-04 |
Daylight Robbery | | 1991-01-01 |
Deluxe Nostram | | 1993-01-01 |
Demon Blue | | |
Disc Hunt | | 1990-01-01 |
Dizzy: Prince of the Yolkfolk | | 1992-01-01 |
Doc Croc's Outrageous Adventures! | | 1993-01-01 |
Domain | | 1990-01-01 |
Down the Pipes | | 1999-01-01 |
Dragon's Tower | | 1990-01-01 |
Edd the Duck | | |
Elf | | 1988-01-01 |
Elvira - The Arcade Game | | 1991-01-01 |
Entombed | | 1991-01-01 |
Erik | | 1992-01-01 |
Escape 2042 | | |
Fantasy World Dizzy | | 1991-01-01 |
Fire Rescue | | 1989-01-01 |
Flimbo's Quest | | 1990-01-01 |
Flip-It and Magnose - Water Carriers from Mars | | 1990-01-01 |
Fluffies | | 1994-01-01 |
Fourmi Story | | 1989-01-01 |
Fox Brothers | | |
Foxtrott | | |
Frank and the Lost Aubergine | | 1993-01-01 |
Fred the Frisky Flea | | 1989-01-01 |
Frost Byte | | 1988-01-01 |
Get up | | 1989-01-01 |
Ghalfa One | | 1993-01-01 |
Ghost Battle | | 1991-01-01 |
GNUjump | | 2024-09-03 |
Gobblin' III - Psycho Pig's Revenge | | |
Goin' Down with the Captain | | 1995-01-01 |
Gremlins II - The New Batch | | 1990-01-01 |
Guy Fawkes | | 1992-01-01 |
H.E.R.O. - Human Extraction and Rescue Operation | | |
H.E.R.O. 2 | | 1997-08-01 |
Harlequin | | 1992-01-01 |
Harry Up | | 1990-01-01 |
Haunted House | | |
Helter Skelter | | 1990-01-01 |
Holotz Castle | | 2024-09-03 |
Hong Kong Phooey | | 1990-01-01 |
Horror-Schloß | | |
Huckleberry Hound in Hollywood Capers | | 1993-01-01 |
Hunchy 1066 | | 1993-01-01 |
Hydra Castle Labyrinth | | 2023-11-19 |
Impossamole | | |
Infinity | | 1990-01-01 |
Jim Power in Mutant Planet | | 1992-01-01 |
Jump for Your Life | | 1989-01-01 |
Kev's World | | 1993-01-01 |
Kid Kong | | |
L'Abbaye des Morts | 1.0.0 | 2020-12-09 |
Les Aventures de Carlos | | 1994-01-01 |
Lethal Weapon | | 1992-01-01 |
Little Puff in Dragonland | | 1989-01-01 |
Livingstone II | | 1990-01-01 |
Livingstone, I Presume? | | 1987-01-01 |
Lord Ramsey in the 25th Century | | |
Lost World | | 2010-01-01 |
Lupo Alberto - The Videogame | | |
Mad Professor Mariarti | | 1990-01-01 |
Magic Boy | | 1993-01-01 |
Magicland Dizzy | | 1991-01-01 |
Manic Miner | | 2018-11-03 |
Mars Maze | | |
Micro Maniac | | 1992-01-01 |
Mighty Bomb Jack | | 1990-01-01 |
Monster Business | | 1991-01-01 |
Mouse Trap | | 1987-01-01 |
Neurobotix | | 1996-01-01 |
Ninja Trap (Ninja Torappu) | | 2021-08-21 |
Nirvana | | |
No Buddies Land | | 1991-01-01 |
North Star | | 1988-01-01 |
Nostram | | 1992-01-01 |
Nowe Przygody Gilberta (The New Adventures Of Gilbert) | | 2000-01-01 |
Ork | | 1991-01-01 |
Out | | |
Ozone | | 1992-01-01 |
Ozone 2 | | |
Parabellum | | 1989-01-01 |
Perils of Penfold | | 1989-01-01 |
Persifal | 1.0 | |
Pingu | | 1993-03-01 |
Pixie & Dixie - Featuring Mr. Jinks | | 1993-01-01 |
Platform (game demo) | | |
Platform Capers | | 1992-01-01 |
Popeye 2 | | 1992-01-01 |
Pothole Pete | | 1988-01-01 |
Potsworth & Co | | |
Power Cut | | 1993-01-01 |
Prophecy I - The Viking Child | | 1990-01-01 |
Psycho Pig II | | 1992-01-01 |
Punt II | | 1993-01-01 |
Rainbow Islands | | |
Rasta | | |
Rick Dangerous | | 1989-01-01 |
Rick Dangerous II | | 1990-01-01 |
Risky Woods | | 1992-01-01 |
Robotix | | |
Rock 'n' Roll Clams | | 1994-01-01 |
Rodland | | |
Rodney Vs KFC | | 2019-10-13 |
Roger | | 2004-01-01 |
Ruff and Reddy in "The Space Adventure" | | 1990-01-01 |
Rumbo | | |
Saga Castle | | 1989-01-01 |
Sam Nasty - Demo I | | 2019-03-07 |
Satan | | 1990-01-01 |
Scooby-Doo and Scrappy-Doo | | 1991-01-01 |
Seymour Goes to Hollywood | | 1992-01-01 |
Slackskin & Flint | | 1992-01-01 |
Sleepwalker | | 1993-01-01 |
Slug Blast (game demo) | | |
Snoopy and Peanuts | | 1989-01-01 |
Snott | | 1991-01-01 |
Solomon's Key | | 1986-01-01 |
Son Shu Si | | 1991-01-01 |
Sooty & Sweep | | 1992-01-01 |
Space Blob | | 1989-01-01 |
Space Cavern Blaster | 0.12 | 2023-05-08 |
Spellbound Dizzy | | 1992-01-01 |
Spherical | | 1989-01-01 |
Springy Thingy | | |
Squidgey II - The Elements | | 1993-01-01 |
Super Cauldron | | 1993-01-01 |
Super Seymour Saves the Planet | | 1992-01-01 |
Teenage Mutant Hero Turtles | | 1990-01-01 |
Terrestrial Encounter | | 1986-01-01 |
The Amazing Spider-Man | | 1990-01-01 |
The Gold of the Aztecs | | 1990-01-01 |
The Munsters | | 1988-01-01 |
The Secret Cave | | 1988-01-01 |
The Toyottes | | 1990-01-01 |
Thurg N Murg | | 1993-01-01 |
Tolteka | | 1987-01-01 |
Tom & Jerry | | |
Top Banana | | 1992-01-01 |
Treasure In Cave | | 2021-08-21 |
Twinworld | | 1989-01-01 |
Twot Tot and the Mansion of Madness | | 1992-01-01 |
Vampire's Empire | | 1988-01-01 |
Venus - The Flytrap | | 1990-01-01 |
Verminator | | 1989-01-01 |
Virus (Platformer) | 0.85 | 1989-01-01 |
Wacky Races | | 1991-01-01 |
Well 'Ard | | 1996-01-01 |
Wizard Royal | | 1986-01-01 |
Wizmo | | 1989-01-01 |
Wolfchild | | 1992-01-01 |
World of Henry | | 2007-01-01 |
xRick | | 2024-05-21 |
Yogi's Big Clean Up | | 1992-01-01 |
Zot | | |
Skill - Qix |
Alien Blockade | | |
GEM-Qix | 1.0 | 2003-12-26 |
Kwiks | | |
Maniax | | |
Polygon | 1.0 | 1993-03-01 |
Quix | 2.0 | 1988-09-25 |
Smiley | 1.6 | 1992-04-15 |
Squixx | | 1986-01-01 |
Strong Lines | | |
Volfied | | 1991-01-01 |
Skill - Snake |
Bandwurm | 1.0 | 1990-01-01 |
Boogey Man II | | 1991-01-01 |
Cyber Snake | | 1992-01-01 |
Der Wurm | 1.10 | 1993-02-04 |
Der Wurm (Bauer) | 2.03 | 1989-12-01 |
Der Wurm (GEM) | 2.5C | 1993-11-08 |
EAT | | |
Experiment 42 | | 1989-01-01 |
Get Worm | | 1993-01-01 |
Goldjäger | | |
Happy Worm | | |
Magenta | | |
Masken Acid Remix | | |
Munch | | 1988-01-01 |
N.o.B.I. Brainstorm | | |
N.o.B.I. Racing | | |
Nibble ST | | 1992-01-01 |
Nibe | | 1994-06-27 |
Night Crawlers | 1.0 | 1986-09-17 |
Oilis Hyperworm | 1.3 | 1991-01-01 |
Pipe Panic | | 1988-01-01 |
Seepee | | |
Senake Three and a Half | | 1992-11-01 |
Slippery Sam | | |
Slippery Sid | | 1989-01-01 |
Slither | | |
Snake | | 1987-01-01 |
Snake (Berger) | 2.5 | |
Snake (Schneider) | 1.1 | 1992-01-15 |
Snake Panic | | 1987-01-01 |
Sworm | | |
The Snake - Die Schlange | | 1989-01-01 |
Worm Nibbler | | |
Wormania | 1.6 | |
Wurm | 1.03 | 1992-12-01 |
Zipzaps | | |
Zyklop | | 1990-01-01 |
Skill - Tron |
128 Tron | | 1998-01-01 |
Arena | 5.0 | |
Cyber Race | | 1998-03-24 |
Cyclotron | | 1992-11-01 |
Cyclotron II | | 1994-01-01 |
Domino | | 1987-01-01 |
Extensor | | |
F-Tron | | |
Fulltron | 1.0 | 1992-01-01 |
Gegen 4 | | |
Grenzüberschreitung | | |
Heroes | | 2008-01-01 |
Highly Side | | 1996-05-12 |
Kurvoid | | |
Laser Cycles | | |
Laser Race | | 1990-01-01 |
Lazer Bikes | | 1992-01-01 |
Light Bikes | 1.2 | 1994-01-01 |
Light Cycles | | 1990-01-01 |
Light Cycles (Brechin) | | |
Lightflight 2 | | 1990-01-01 |
Line Crash | | 1992-01-01 |
Line Raiders | | 1997-01-01 |
Lombric | | 1999-08-12 |
Megaline - The Final Confrontation | | |
Ormet Kruper | | 1989-01-01 |
Pulse-Rider | | |
Roxxor | | |
Running Points | | 1991-01-01 |
Snafu | | 1987-01-01 |
Snafux | | |
Stron | | 1989-05-21 |
Stront | 0.1 | 2000-01-14 |
SuperTron | 2.0 | |
Tech | | 1989-01-01 |
The Trace | 1.15 | 1998-10-29 |
Thonatos | 1.1 | |
Tiptronix | 1.00 | 1996-06-01 |
Trapped II | | 1996-01-01 |
Trigon | | |
TRON | | |
Tron | 1.6a | 2010-01-29 |
Tron 2 | | |
Tron 2001 | | 1996-06-15 |
Tron 92 | | 1992-01-01 |
Ultimate Tron ST | | 1993-05-11 |
Ypsilon | | |
Zatacka ST | | 2018-11-03 |