Anti virus
| Name | Version | Updated |
|---|---|---|
| ABC | 2.51 | 22.11.1991 |
| Anti-Viren-Kit | - | |
| Antidote | 2.3 | - |
| Ares | 01.01.1990 | |
| Autoboot Installer | 3.4 | 25.10.1991 |
| AVKiller | 1.0 | 04.06.1989 |
| Changer | 1.2a | - |
| Cognitum | 1.0 | - |
| Flu | 1.30 | 01.01.1990 |
| Hospital | - | |
| Independent Anti Virus | 0.9 | - |
| Injection | 1.43 | - |
| Orion | - | |
| Pass auf | - | |
| Poison | 2.51 | - |
| Protect6 | - | |
| Sagrotan | 4.17 | 13.05.1990 |
| Serum | 01.01.1988 | |
| ST Guardian | 1.0 | 23.09.1989 |
| ST Virus Killer | 18.04.1988 | |
| Super Virus Killer | 1.0 | 01.01.1989 |
| toXis | 1.0 | - |
| Ultimate Virus Killer 2000 | 9.0 | 12.04.2014 |
| Virendetektor | 3.1g | 29.05.1994 |
| Virenkiller | 3.0 | - |
| Virentod | - | |
| Virus Checker | 1.0 | 08.12.1989 |
| Virus Destroyer | 01.01.1991 | |
| Virus Destruction Utility | 2.4 | - |
| Virus Ex | - | |
| Virus-Diagnose | - | |
| Virusscope | - | |
| Vkiller | 3.11 | 01.02.1990 |
| Xtermine | 0.2 | 14.05.1993 |
ASCII table
| Name | Version | Updated |
|---|---|---|
| ASCII | 1.22 | 01.01.1991 |
| ASCII-Code-Viewer | 0.99 | 01.01.1993 |
| ASCII-Zeichentabelle | 1.0 | - |
| ASCIIView | 1.00 | 22.12.1991 |
Benchmark
| Name | Version | Updated |
|---|---|---|
| BogoMips | 1.3 | - |
| CDBench | 1.2 | - |
| Dhrystone | 2.0 | 03.03.1988 |
| Diskettentester | 1.01 | 26.03.1988 |
| GEMBench | 6.08 | 19.07.2018 |
| How Fast | 1.0 | 16.07.1992 |
| Kronos | 2.50 | 31.03.2021 |
| MEMSPEED | 1.0 | - |
| NBMG | 0.2 | - |
| Ness Benchmark | 1.2 | - |
| Offscreen Test | 0.34 | 01.01.2016 |
| Quick Index | 2.1 | - |
Recently added applications
| Name | Version | Added |
|---|---|---|
| LHarc junior | 3.12 | 23.08.2025 |
| Hexedit | 1.3 | 10.08.2025 |
| Virus Ex | 28.04.2025 | |
| Mega-Cool | 21.04.2025 | |
| Thing Neo | 1.60 | 24.10.2024 |
| JAY Groups II | 0.55beta | 17.10.2024 |
| ED PAT | 31.08.2024 | |
| What am I | 1.0 | 28.08.2024 |
| Power Mouse | 13.08.2024 | |
| DupFind (Duplicate File Finder) | 1.08 | 11.08.2024 |