Programs written or published by Volker Hemsen
| Name | Version | Updated | Category |
|---|---|---|---|
| GemDesk | 1.07 | - | Desktop |
| Agnus | 1.43 | 12.10.2000 | C - Shell |
| Desert Drain | 1.52 | - | Disassembler |
| PSE | 4.11 | - | Science - Chemie |
| Harfe | 0.61 | - | Card games |
| Pasture | 1.0 | 01.01.1993 | Pascal - Utility |
| KaWeeR | 0.78 | - | Crossword puzzle |
| Chart-Viewer | 3.00 | 04.03.1997 | Stock market |
| Master Mind (Hemsen) | 01.04.1993 | Mastermind | |
| Solitaire (Hemsen) | 01.01.1992 | Solitaire | |
| FlipFlop | 01.08.1995 | Disk tools - Formatting | |
| DeskClock | - | Clock | |
| ZWABL | - | Clipboard | |
| Josy | 06.09.1995 | Assembler | |
| BJ_IBM48 | - | Printer - Driver | |
| Prtkl881 | - | System diagnosis | |
| Nuklide | 2.0 | 01.02.1992 | Science - Chemie |
| ProCharts | 1.2 | 13.07.1993 | Stock market |
| X-Lib | - | C - Libraries |
Articles written by Volker Hemsen
| Articles | Magazine |
|---|---|
| Von Zeichen, Winkeln und Rahmen: Textrahmen für Speedos rotierbare Zeichensätze | ST-Computer 09/1994 page 88 |