Programm |
Version |
Datum |
Action |
5th Gear | | |
Aces High | | 2010-01-01 |
Air Fighter | | |
ALF - The First Adventure | | 1989-01-01 |
Aliants - The Desperate Battle for Earth | | 1987-01-01 |
Alien Busters IV | | 1996-01-01 |
Arctic Fox | | 1986-01-01 |
Arena (Shooter) | | 1992-01-01 |
Army Moves | | 1988-01-01 |
Artura | | 1988-01-01 |
Astaroth | | 1989-01-01 |
Back to the Future II | | 1990-01-01 |
Batman - The Movie | | 1989-01-01 |
Battle Tanks | | |
Blob Wars: Metal Blob Solid | | 2023-11-20 |
Bobi | | 1989-01-01 |
Bouncing Bubbles | | |
Bughunt II - The Second Encounter | | 1993-01-01 |
Bullet Train | | 1988-01-01 |
Bunion Canyon | | |
Cannon Fodder | | 1993-01-01 |
Captain America - Defies the Doom Tube | | 1988-01-01 |
Castle Warrior | | 1989-01-01 |
Catch Me | | |
Chariots of Wrath | | 1989-01-01 |
Clown-O-Mania | | 1990-01-01 |
Corsair | | 1997-01-01 |
Cougar Force | | 1990-01-01 |
Crown of Creation 3D | 1.4A | |
D/Generation | | 1992-01-01 |
Damonoid | | 1988-01-01 |
DangerZone | | 2024-08-25 |
Dark Century | | 1990-01-01 |
Deep Lair | | |
Defend the Earth | 2 | |
Defender (Glasauer) | | |
Delta Patrol | | 1985-01-01 |
Dick Tracy | | |
Dogfight | 1.00 | 1992-06-27 |
Dogfight (Budgie UK) | | 1990-01-01 |
Dragon Breed | | 1990-01-01 |
E-Swat | | 1990-01-01 |
Eliminator | | 1988-01-01 |
Enforcer | | 1988-01-01 |
Escape | | |
Europa | | 1988-05-29 |
Expressing | | 1988-01-01 |
Fasttest | 2.3 | |
Final Legacy | | 1988-01-01 |
Fire and Brimstone | | 1990-01-01 |
First Samurai | | 1991-01-01 |
Fusion | | 1988-01-01 |
GEM Panic | 0.91 | |
Ghost Mine | | |
Ghosts'n Goblins | | |
Goldrunner II | | 1988-01-01 |
Grinders | | 1998-01-01 |
Hammerfist | | 1990-01-01 |
Hasenland | 1.04a | |
Hawkeye | | 1989-01-01 |
Hell Raiser | | |
Hudson Hawk | | 1991-01-01 |
Hunt for Grey November | | |
Hyperforce | | 1989-01-01 |
Indiana Jones and The Fate Of Atlantis - The Action Game | | 1991-01-01 |
Indiana Jones and the Last Crusade - The Action Game | | 1989-01-01 |
Indiana Jones and the Temple of Doom | | 1986-01-01 |
Jetpac | | 1992-01-01 |
Jetpac - The Return | 0.2.5 | 2023-12-12 |
Jungle Hero | | 1989-01-01 |
Jupiter Probe | | 1987-01-01 |
Leander | | 1991-01-01 |
Lethal Excess - Wings of Death II | | |
Licence to Kill | | |
Major Motion | | 1986-01-01 |
Masters Of The Universe | | 1988-01-01 |
Mata Hari | | 1988-01-01 |
Mazewar ST | | 1991-01-01 |
Men at War | | |
Menace | | |
Metal Masters | | 1991-01-01 |
Mission Elevator | | 1987-01-01 |
Moon Blaster | | 1990-01-01 |
Niemals Nie | | |
Night Shift | | 1991-01-01 |
Night Walk | | 1988-01-01 |
Nightbreed | | 1990-01-01 |
Nightdawn | | 1989-01-01 |
NOVA Crossfire | 1.0 | |
Onslaught | | 1989-01-01 |
Operation Angelica | | 1989-01-01 |
Operation Garfield | | |
Outrage - The Last Chance | | 1991-11-12 |
Panic | | 1987-01-01 |
Panza Kick Boxing | | 1990-01-01 |
Pit Fighter | | 1991-01-01 |
Plax Atax | | 1991-01-01 |
Polar-Icze | | |
Quick | 1.1 | |
Rainbow Warrior | | 1989-01-01 |
Ready Steady Bang! | 0.9 | 2023-08-19 |
Reflex (reaction game) | | |
Rejection | | |
Rescuer | | 1987-01-01 |
River Of No Return | | |
Roadkill | | |
Robocop | | |
Robocop III | | 1992-01-01 |
Robotz | | |
Rocket Ranger | | 1989-01-01 |
Rogue Trooper | | 1991-01-01 |
S.D.I. - Strategic Defence Initiative | | 1986-01-01 |
Saboteur III | | 2012-01-01 |
Sabre Team | | 1992-01-01 |
Savage | | 1988-01-01 |
Shadow of the Beast | | 1989-01-01 |
Shadow of the Beast 2 | | 1991-01-01 |
She-Fox/Vixen | | 1988-01-01 |
Shotgun | | 2024-09-21 |
Sidewinder | | 1988-01-01 |
Sir Fred | | 1990-01-01 |
Sly Spy | | 1989-01-01 |
Space Battle | 1.0 | 2014-02-15 |
Space Station | | |
Space Zot | | 2023-08-19 |
Speed Master | | |
Spy who loved me | | |
St Dragon | | |
Star Trek | | |
Star Voyage | 1.1 | 1995-01-01 |
Storm | | 1993-01-01 |
subaqua | 1.3a | 1996-04-24 |
Super Stuntman | | |
Tank Battle | | 1990-01-01 |
Tanks | | 1995-04-01 |
The Big Blow | 1.0 | 1992-01-01 |
The Immortal | | 1990-01-01 |
The Jade Stone | | 1988-01-01 |
The Last Trooper | | 1989-01-01 |
The Punisher | | 1990-01-01 |
The Return of Jusse | | 1993-01-01 |
The Sword and the Rose | | |
Thundercats | | 1988-01-01 |
Thunderstrike | | 1990-01-01 |
Titanic Blinky | | 1991-01-01 |
Torvak the Warrior | | 1990-01-01 |
Trex Warrior - 22nd Century Gladiator | | 1991-01-01 |
Tug of War | | |
Typhoon Thompson | | 1988-01-01 |
Tzei Len | 1.0 | 1993-03-25 |
UFO Skeet | | 1988-01-01 |
Vectron | | |
Virus | | |
Voyager | | 1989-01-01 |
Wacker | | |
Wanderer 3D | | |
Wanted | | 1988-01-01 |
Warp | | 1989-01-01 |
WEG | | |
Weird Dreams | | 1989-01-01 |
Whitewater Madness | | 1989-01-01 |
Wings of Death | | 1990-01-01 |
Wintel Outside | | 1998-05-01 |
Wizball | | 1987-01-01 |
Xenon | | 1988-01-01 |
Yolanda | | 1990-01-01 |
Z-Out | | |
Zodiax | | |
Zombie Apocalypse | | |
Zone Warrior | | |
Zynaps | | 1988-01-01 |
Action - Adventure |
Another World | | 1991-01-01 |
Astérix - Operation Getafix | | 1989-01-01 |
Astérix and the Magic Carpet | | 1987-01-01 |
Baal | | 1988-01-01 |
Back to the Golden Age | | 1990-01-01 |
Barbarian | | |
Barbarian II | | 1991-01-01 |
Batman - The Caped Crusader | | 1988-01-01 |
Battle Bound | | 1991-01-01 |
Beastlord | | |
Blood Fever | | |
Bob Morane - Chevalerie | | 1987-01-01 |
Bob Morane - Jungle | | 1987-01-01 |
Bob Morane - Ocean | | 1988-01-01 |
Brataccas | | 1986-01-01 |
Brides of Dracula | | 1992-01-01 |
Cadaver | | |
Colorado | | 1990-01-01 |
Cool World | | 1992-01-01 |
Count Duckula II | | 1992-01-01 |
Crafton & Xunk | | 1987-01-01 |
Creepy | | 1991-01-01 |
Crime Does not Pay | | 1991-01-01 |
Crossbow - The Legend of William Tell | | |
Dark Castle | | |
Day of the Pharaoh | | 1989-01-01 |
Droid II | | 1989-01-01 |
El Retorno de Mazinger Zeta | | 1991-01-01 |
Eye of Horus | | 1989-01-01 |
Fantastic World 1 | | |
Fantastic World 2 | | |
Fanwor | 1.13 | 2001-03-13 |
Flood | | 1990-01-01 |
Galactic Empire | | 1991-01-01 |
Garfield - Big, Fat, Hairy Deal | | 1988-01-01 |
Gauntlet III - The Final Quest | | 1991-01-01 |
Gilgalad | | |
Gods | | 1991-01-01 |
Head over Heels | | |
Heimdall | | 1991-01-01 |
Heroes of the Lance | | 1989-01-01 |
Hlípa | | 1992-01-01 |
Hunter | | 1991-01-01 |
Impossible Mission II | | |
In 80 Days Around the World | | 1987-01-01 |
Iznogoud | | |
Jetsons - The Computer Game | | 1991-01-01 |
King of Chicago | | 1989-01-01 |
Knight Force | | 1989-01-01 |
Knight Lore | | |
L'Aigle d'Or, le Retour | | 1991-01-01 |
Lands of Havoc | | 1985-01-01 |
Last Ninja II | | |
Last Ninja III | | |
Lords of Doom | | 1991-01-01 |
Lost Dutchman Mine | 1.40 | 1989-01-01 |
Mad Flunky | | 1988-01-01 |
Mafiosi | | 1990-04-11 |
Magician | | 1990-01-01 |
Mean Streets | | |
Metroid | | 2010-04-10 |
MGT (Magnetik Tank) | | 1986-01-01 |
Miami Vice | | 1989-01-01 |
Miracle Boy in Dragon Land | 0.41 | 2024-01-27 |
Moebius | | 1987-01-01 |
Night Hunter | | 1988-01-01 |
Ninja Remix | | 1990-01-01 |
Ninjanimal | | 1990-01-01 |
North Sea Inferno | | 1990-01-01 |
Olympus | | 1990-01-01 |
Once Upon a Time - Abracadabra | | 1991-01-01 |
Once Upon a Time - Baba Yaga | | 1991-01-01 |
Once Upon a Time - Little Red Riding Hood | | 1991-01-01 |
Pandora | | 1988-01-01 |
Pink Panther | | 1989-01-01 |
Raffles | | 1989-01-01 |
raw | 0.1.0 | 2014-04-21 |
Realm of the Trolls | | 1988-01-01 |
Roy of the Rovers | | 1989-01-01 |
Scavenger | | 1989-01-01 |
Seven Keys | | |
Sinbad and the Throne of the Falcon | | 1988-01-01 |
Skrull | | 1988-01-01 |
Spikey in Transylvania | | 1991-01-01 |
Star Trek - The Rebel Universe | | 1987-01-01 |
Starblade | | 1990-01-01 |
Starquake | | 1988-01-01 |
Starquake 2 (WIP) | | |
Stormbringer | | 1988-01-01 |
Stryx | | |
Switchblade | | 1990-01-01 |
Switchblade II | | 1991-01-01 |
Tai-Pan | | |
The Final Day | | 1991-01-01 |
The Godfather | | 1991-01-01 |
The Kristal | | 1990-01-01 |
The Legend of Billy the Kid | | |
The Lost Patrol | | 1990-01-01 |
The Mansion | | |
The Simpsons: Bart vs the Space Mutants | | 1991-01-01 |
The Simpsons: Bart vs the World | | 1992-01-01 |
Theme Park Mystery | | |
Thunderbirds | | 1989-01-01 |
Time Bandit | 2.0 | 1985-01-01 |
Time Machine | | 1990-01-01 |
Time Runner | | 1989-01-01 |
Time Wanderer | 1.0B | 1989-01-01 |
Tintin on the Moon | | 1989-01-01 |
Top Cat - Starring in Beverly Hills Cats | | 1991-01-01 |
Treasure Trap | | 1989-01-01 |
Tusker | | 1989-01-01 |
Unreal | | 1991-01-01 |
Voodoo Nightmare | | 1990-01-01 |
War of the Worlds: The Takeover | | |
Warlock | | |
Warlock - The Avenger | | 1990-01-01 |
Watership | | 1993-01-01 |
Ween - The Prophecy | | 1993-01-01 |
Where Time Stood Still | | 1988-01-01 |
Willow | | 1988-01-01 |
Windwalker | | 1989-01-01 |
Wrath of the Demon | | 1991-01-01 |
Wreckers | | 1991-01-01 |
Zelda - Navi's Quest | | 2023-11-13 |
Zelda - Return of the Hylian | | 2023-11-13 |
Action - Arcade |
1943: The Battle of Midway | | 1988-01-01 |
A Prehistoric Tale | | 1990-01-01 |
A.P.B. | | 1989-01-01 |
Aaargh! | | 1989-01-01 |
Afterburner | | 1988-01-01 |
Afternoon Stalker | 1.1.6 | 2024-05-13 |
Alien Syndrome | | |
Alien Thing | | 1995-01-01 |
Alien Thing - The Director's Cut | | 1995-01-01 |
Altered Beast | | 1989-01-01 |
Assault and Battery | | 1994-01-01 |
Asteroid Controller | 1.0 | |
Atomic Robo-Kid | | |
B-17 | | |
BattleZone | | 1986-01-01 |
Bewitched | | 1992-01-01 |
Bionic Commando | | |
Black Hole | | 1994-01-14 |
Black Tiger | | 1990-01-01 |
Boing! | | |
Bonanza Bros. | | 1991-01-01 |
Boom! | | 1990-01-01 |
Bug Spray | | 1991-11-12 |
Bugs! | | 1990-01-01 |
Burger Man | | 1991-01-01 |
Cabal | | 1989-01-01 |
Captain Fizz | | 1988-01-01 |
Ceferino | 0.97.8 | 2024-05-13 |
Classiques 1 | | |
Clever & Smart | | 1987-01-01 |
Combat | 1.0 | |
Cometball | 2.06 | 2019-01-01 |
Coprocessors | 0.1 | |
Cops and Robbers | | 1991-01-01 |
Cops and Robbers Too! | | 1992-01-01 |
Cosmos | | |
Crack Down | | 1989-01-01 |
Crack'ed | | 1987-01-01 |
Crush | | 1991-01-01 |
Daniel's Dungeon - University Game | | 1991-01-01 |
Deathstrike | | 1987-01-01 |
Der Überlebenskampf | | |
Derrick the Droid | | |
Doctor Boris | | 1988-01-01 |
Dodge the Aliens | | |
Down Fall | | 1993-01-01 |
Dr. Who and the Daleks | | |
Dragon Spirit | | 1989-01-01 |
Drakkskatten | | 1994-01-01 |
Droid | | 1991-01-01 |
Droid III | | 1989-01-01 |
Drop It On 'Em | | 1991-01-01 |
Duck Tales - The Quest for Gold | | 1990-01-01 |
Dugger (Herbie Stone in) | | 1988-01-01 |
Dungeonz | | 1990-01-01 |
Empire Strikes Back | | |
Epi-Lepsie | | 1995-01-01 |
Exterminator | | 1991-01-01 |
Fallers | | 1992-01-01 |
Fast Food | | |
Feuerwehr | | 1988-08-01 |
Fighter IV | 4.02 | 1992-03-31 |
Flintstones | | 1988-01-01 |
Forgotten Worlds | | 1989-01-01 |
G.Nius | | 1988-01-01 |
Get Slide | | 1994-01-01 |
Ghostbusters II | | 1989-01-01 |
Ghouls'n Ghosts | | 1989-01-01 |
Glob | | 1990-01-01 |
Glob | | 1990-01-01 |
Greenies | | |
Gridway | | |
Guy Spy and the Crystals of Armageddon | | 1991-01-01 |
Hammer Boy | | |
Heads'n'Hammers | | 1989-01-01 |
Hex | | 1986-01-01 |
High Steel | | 1989-01-01 |
Hydra | | 1991-01-01 |
Ikari Warriors | | 1987-01-01 |
Island Hopping | | 1992-01-01 |
Joe Blade | | 1988-01-01 |
Joe Blade II | | 1988-01-01 |
Jumping Ghost | | 1992-01-01 |
Jungle Boy | | 1991-01-01 |
Kaboom (AN Cool) | | 1993-01-01 |
Kaboom (Munsie) | | |
Kweek | | 1999-01-01 |
Locomotion | | 1991-01-01 |
Lucky Luke | | |
Mad Show | | 1988-01-01 |
Maniac Miner | | |
Maple Broadcasting Corporation | | 1991-01-01 |
Maze Gold ST | | 1992-01-01 |
Midnight Resistance | | |
Moon Patrol | | |
Moonwalker - The Computer Game | | 1989-01-01 |
Mot | | 1989-01-01 |
Mouse Plaything | | 1987-01-01 |
Mouth Trap | | 1989-01-01 |
Mr. Do! Run Run | | 1990-01-01 |
Mr. Heli | | |
Mr. Tapper | | |
Mudpies | | 1985-01-01 |
NARC | | 1990-01-01 |
Neighbours | | 1990-01-01 |
Nightbreed - The Interactive Movie | | 1990-01-01 |
Ninja Spirit | | 1988-01-01 |
Oilmania | | 1991-01-01 |
OPUS No. 1 | | |
Other Place | 1.2 | 1992-04-20 |
P-47 Thunderbolt | | 1988-01-01 |
Peskies | | 1997-01-01 |
Pop! | | 1993-01-01 |
Prison | | 1989-01-01 |
Psyborg | | 1992-01-01 |
Pukadu | | 1989-01-01 |
Pursuit Pro | 2.0 | 1994-01-30 |
R-Type | | |
R-Type II | | |
R-Zone | | |
R-Zone II | | 1993-01-01 |
Rampage | | 1988-01-01 |
Rampart | | 1991-01-01 |
Return of the Jedi | | |
Road Blasters | | 1989-01-01 |
Robbo | | 1994-01-01 |
Roboter | | |
Rolling Thunder | | 1988-01-01 |
S.D.I. | | 1989-01-01 |
Sam in Monster's Garden | | 1995-01-01 |
Sam in Monsters Land | | 1995-01-01 |
Shadow Dancer | | 1991-01-01 |
Shinobi | | |
Skampy | | 2000-01-01 |
Slightly Magic | | 1992-01-01 |
Space Fortress | | |
Space Harrier | | 1988-01-01 |
Space Harrier II | | 1990-01-01 |
Spidertronic | | 1988-01-01 |
Squish | | 1992-01-01 |
Star Wars | | 1987-01-01 |
Steel Talons | | 1996-01-01 |
Steg the Slug | | 1992-01-01 |
Strider | | 1989-01-01 |
Strider II | | 1990-01-01 |
STUN Runner | | |
Super Chicken | | 1996-01-01 |
Targhan | | 1989-01-01 |
Tempest | | 1989-01-01 |
Thomas the Tank Engine & Friends | | 1992-01-01 |
Tiger Road | | 1989-01-01 |
Tiny Skweeks | | 1992-01-01 |
Toi Acid Game | | 1990-01-01 |
Trolls | | 1993-01-01 |
Two for Two | | |
U.N. Squadron | | 1990-01-01 |
UBOAT | | |
Vassvittig | | 1992-01-01 |
Vindicators | | 1989-01-01 |
Warlock's Quest | | 1988-01-01 |
Who Framed Roger Rabbit | | 1988-01-01 |
Whoopsy | | 1991-01-01 |
Window Wizard | | 1990-01-01 |
Wizard of War | | 1991-12-12 |
Xenophobe | | 1989-01-01 |
Xevious | | |
Yar's Revenge | | 2024-09-03 |
Yogi Bear & Friends in the Greed Monster | | 1990-01-01 |
Zaptastic | | 1996-01-01 |
Zyklop II - Hyleilos | | 1991-01-01 |
Action - Bomber |
Blitz | | 1988-01-01 |
Bommer | | |
Canyon Bombing | | |
Destroyer ... | | 1988-01-01 |
PRK-Spiel | | 1988-01-01 |
Action - Bomberman |
Bang and Blast Man | | |
Block Blizzard | | 1998-01-01 |
Bomb Squad | 1.0 | 1996-10-02 |
Bomb'X | | 1993-01-01 |
Bombaman | 1.0 | 1998-06-01 |
Bombs and Bugs | 1.0s | |
Bombs Away | | 1995-01-01 |
Dynablaster | | 1993-01-01 |
Dynabusters+ | | 1994-07-25 |
Dynamyters | | |
Frying Friends | | 1993-01-01 |
Mr. Boomer | 1.24 | 1997-11-01 |
Mr.Boom | 4.8 | 2019-12-09 |
Super Bomberman | | |
Wakka Wakka Wakka | | |
Action - Ego-Shooter |
3-D Dungeon I | | 1994-04-26 |
BadMood | 0.1 | 2014-12-06 |
DARC - Defensive Alien Remoting Command | | 1996-01-01 |
DARC II - Defensive Alien Remoting Command | | 1996-01-01 |
Dark Side | | 1988-01-01 |
Des Lasers et des Hommes | | |
Destruction Imminent | | 1998-10-13 |
Duke Nukem 3D | 1.01 | |
Fireforce | | 1995-01-01 |
Hellgate | 1.50B | 1997-01-01 |
KillThings | 0.8E | 1997-02-04 |
Maze | | |
Midi-Maze | | 1987-01-01 |
Midi-Maze II | 1.5 | |
nuQuake | 0.2 | 2011-12-13 |
PmDoom | 0.60 | 2015-01-25 |
PmHeretic | 0.55 | 2009-05-26 |
PmHexen | 0.51 | 2016-05-01 |
Quake | 0.5 | |
Rise of the Triad | | 2023-06-19 |
Running | 1.0 | |
Running-2 | | |
Spear of Destiny | | |
Substation | | |
The Maze | 0.4g | 1998-03-20 |
TyrQuake | | 2015-01-05 |
Wolfenstein | 0.5 | 2015-05-02 |
Action - Ego-Shooter/Tools |
dePAK | 1.0 | 2011-12-01 |
Action - Gauntlet (& Clones) |
Action Bughunt | | 1994-01-01 |
Baller PW | | |
Ben in Paradise | | 1993-01-01 |
Desolator | | |
DGDB (Color) | | |
DGDB (Mono) | | |
DGDB 2 | | |
Escape from the Planet of the Robot Monsters | | |
Gauntlet I | | 1988-01-01 |
Gauntlet II | | 1988-01-01 |
Into the Eagle's Nest | | 1987-01-01 |
Mystic Realm | | 1990-01-01 |
Puffy's Saga | | 1988-01-01 |
Pyramax | | 1990-01-01 |
Ranarama | | 1988-01-01 |
Shackled | | 1988-01-01 |
The Chaos Engine | | 1993-03-01 |
Xybots | | |
Action - Run and Gun |
Alcatraz | | 1992-01-01 |
AMC - Astro Marine Corps | | 1990-01-01 |
Arctic Moves | | 2001-01-01 |
Badlands Pete | | 1990-01-01 |
Beverly Hills Cop | | 1990-01-01 |
Beyond the Ice Palace | | 1988-01-01 |
Blade Runner | | 2018-01-01 |
Chicago 30's | | 1989-01-01 |
Crime Wave | | 1990-01-01 |
Custodian | | 1989-01-01 |
Cybercop | | 1991-01-01 |
Dan Dare III - The Escape | | 1989-01-01 |
Dark Fusion | | 1989-01-01 |
Darkland | | |
Darkman | | 1991-01-01 |
Defenders of the Earth | | 1990-01-01 |
Dogs of War | | 1989-01-01 |
Exolon | | 1988-01-01 |
Fernandez Must Die | | 1988-01-01 |
Judge Dredd | | 1990-01-01 |
Mercs | | 1991-01-01 |
Metal Mutant | | 1991-01-01 |
Mini Slug | | 2023-11-12 |
Navy Moves | | 1988-01-01 |
Navy Seals | | |
Obliterator | | 1988-01-01 |
Platoon | | 1988-01-01 |
Predator | | 1987-01-01 |
Rambo III | | 1988-01-01 |
Real Ghostbusters | | 1988-01-01 |
Red Ace | | 1988-01-01 |
Robocop II | | 1990-01-01 |
Rubicon | | 1992-01-01 |
Shutdown | | 1988-01-01 |
Sol Negro | | 1988-01-01 |
Soldier 2000 | | 1989-01-01 |
Soldier of Light | | |
Stormtrooper | | 1988-01-01 |
Super Psycho Kart | | |
Technocop | | 1988-01-01 |
Telemark Warrior | | 1989-01-01 |
Terminator 2 | | |
The Last Resort - A Game Of Violence | | 1991-06-01 |
The Untouchables | | 1989-01-01 |
Thunder Jaws | | 1991-01-01 |
Time Soldier | | 1989-01-01 |
Total Recall | | 1990-01-01 |
Trantor - The last Stormtrooper | | 1987-01-01 |
Turrican | | |
Turrican II | | |
War Machine | | 1989-01-01 |
Action - Shoot'em Up |
Aerial Combat ST | | 1994-01-01 |
Air to Air Combat | | 1992-01-01 |
Albedo | | 1988-01-01 |
Alien Blast | | 1996-01-01 |
Alien Blaster | | 2023-11-19 |
Alphamax | | |
Altaïr | | 1987-01-01 |
Arch-Mage | | 1993-01-01 |
Armoured Operation | | 1993-01-01 |
AstroPanic 94! Rev E | | 1995-01-01 |
AstroPanic! | | 1986-01-01 |
Attackwave | | |
Awesome | | 1991-01-01 |
Ayatollah Invaders | | |
Batman - The Batwing! | | 1990-01-01 |
BATSub | | 1993-01-01 |
Better Dead Than Alien! | | 1988-01-01 |
BITTNER 3.5K | | 1990-12-23 |
Caves of Rigel | | 1991-01-01 |
Cobra II | | |
Cola Wars | | 1990-01-01 |
Cosmic Pirate | | |
Critical Mass | | |
Crossfire | | 1989-01-01 |
Cybernoid II: The Revenge | | 1989-01-01 |
Cybernoid: The Fighting Machine | | 1988-01-01 |
Death Chase - The Remix | | 1996-01-01 |
Death Incarnate | | 1993-01-01 |
Devastator | | |
Domination | | 1990-01-01 |
Dominator | | 1989-01-01 |
Dragon Scape | | 1989-01-01 |
Droogs From Hell! | | |
Duck Rogers of the 20th Century | | 1987-03-01 |
Evo Fighter | | 2005-03-27 |
Exodus | | 1990-01-01 |
Fireblaster | | 1988-01-01 |
Floyd the Droid - On the Run | | 1986-01-01 |
Frantick | 1.10 | 1995-01-01 |
Frantick Data Disk | | 1995-01-01 |
Future Sport | | 1989-01-01 |
G-Orb | | 1991-01-01 |
Galactic Ranger | | |
Galactic Wariors | 1.0 | 1987-01-01 |
Geofran | | |
Granshot | | |
Grap | | 1990-01-01 |
Guided Missile | | 1991-01-01 |
Hardcore | | 1992-01-01 |
Haywire | | |
Heavy Metal | | 1989-01-01 |
Hellfire | | |
Hellraider | | 1990-01-01 |
Highmoon | | 2024-09-03 |
Highway Encounter | | 1995-01-01 |
Hong Kong 97 | | 2021-12-11 |
Hunting Season | | |
HyperSpace | 1.1 | |
Imopede | | 2014-01-01 |
Impulse (Shoot'em Up) | | 1989-01-01 |
Insecticide | | |
Invaders from Space | | 1990-01-01 |
Jitterbugs | | 1989-01-01 |
Killdozers | | 1988-01-01 |
Killing Game Show | | 1990-01-01 |
Kobo Deluxe | 0.5.1 | 2023-11-13 |
La Corona Magica | | 1990-01-01 |
Leavin' Teramis | | 1989-01-01 |
Legend of the Lost | | 1990-01-01 |
Licorne | | 1991-01-01 |
Man from the Council | | |
Megablast | 0.3 | |
Metropolis AD 2000 | | 1987-01-01 |
Minter 3.5K | | 1990-12-01 |
Moonbase | | 1988-01-01 |
Mr. Gorain Takes his Bike | | |
Neptun | | 1991-01-01 |
Netherworld | | 1988-01-01 |
No Excuses | | 1988-01-01 |
Nova | 1.2 | 1990-01-01 |
Operation Harrier | | 1990-01-01 |
Pepolon: Life's a beach | | |
Photon Storm | | |
Pie Bill Gates | | 1999-07-31 |
Powermanga | 0.93.1 | 2024-09-16 |
Quartz | | 1988-01-01 |
Rebellion | | 1992-01-01 |
Rotatus | 1.0 | 1990-01-01 |
Rotor | | 1989-01-01 |
Rotox | | 1990-01-01 |
Sad Man, Who's Sane? | | |
SAS Combat Simulator | | 1989-01-01 |
Seawolf - A Project Gone Wrong | | 1995-01-01 |
Seven Galaxies | | 1993-01-01 |
Shoot the Moon | | 1987-01-01 |
Sky Strike | | 1989-01-01 |
Sky Strike Plus | | |
Slime Nemesis | | 1991-01-01 |
Space Duel | | 1990-01-01 |
Space Jet | | 1990-01-01 |
Space Pilot | | 1986-01-01 |
Space Port | | 1987-01-01 |
Space Wars 2000 | 1.10 | 1994-04-06 |
Spaced Out | | 1991-01-01 |
Spacefighter 2 | | 1988-01-01 |
Spacola | | |
Speedboat Assassin | | 1989-01-01 |
ST Invaders | | |
Star Maze | | |
Starburst | | |
Starfighter | | 2023-11-29 |
STORM | | |
Sub Hunt | | 1989-01-01 |
Submarine Destroyer | | 1989-01-01 |
Supa Zazai Da | | 2017-12-09 |
Superman - The Man of Steel | | 1989-01-01 |
Superpanic! | 0.8 | |
Tank Blaster | 1.2 | 1995-01-01 |
Target Range | | |
Tetra Quest | | 1988-01-01 |
The Deep | | 1988-01-01 |
Tri-Heli II | 1.2 | 1994-01-01 |
Trifide | | 1986-01-01 |
Turn'n Burn | | 1990-01-01 |
Upstart | | |
Upstart II | | |
Vector Invasion | | 1987-12-23 |
Victory | | 1989-01-01 |
Video Kid | | 1992-01-01 |
Viking III | | |
Viper | | |
War Jeep | | |
Web of Terror | | 1990-01-01 |
Whirligig | | |
Wicked | | |
Xalaracx | | |
Xynix | 1.45 | 1990-11-16 |
XYZM | | |
Zedonoid | | 1991-01-01 |
Zenith | | |
Zoltar | | 1988-01-01 |
Action - Shoot'em Up (3D) |
3-D Galax | | 1989-01-01 |
ADS - Advanced Destroyer Simulator | | 1990-01-01 |
Advanced Tactical Fighter II | | 1990-01-01 |
Ammotrack | | 1988-01-01 |
Backlash | | 1987-01-01 |
Bad Company | | 1989-01-01 |
Box Car | | 1993-01-01 |
Butcher Hill | | 1989-01-01 |
Catch 23 | | 1987-01-01 |
Cbzone | 1.0 | 1994-11-03 |
Chase | | 1988-01-01 |
Conqueror | | 1989-01-01 |
Cybercon III | | 1991-01-01 |
Eagle's Rider | | 1989-01-01 |
Encounter | | 1990-01-01 |
F1 Tornado | | 1992-01-01 |
Future Bike Simulator | | 1990-01-01 |
Galactic Conqueror | | 1988-01-01 |
Genocide - Extermination of a Nation | | 1995-01-01 |
Grid Wars | | 1992-01-01 |
Hellfire Attack | | 1988-01-01 |
Hiscon Rescue | | 1990-01-01 |
Hover '94 | | 1994-01-01 |
Infestation | | 1990-01-01 |
Interphase | | 1989-01-01 |
Invasion of the Mutant Caterpillars | | 1991-01-01 |
Iron Trackers | | 1988-01-01 |
Japlish Assault | | |
Kelly X | | 1989-01-01 |
Killing Spree | | 2014-01-01 |
Lancaster | | 1989-01-01 |
Live and Let Die | | 1988-01-01 |
Lock-On | | 1988-01-01 |
Mach 3 | | 1987-01-01 |
Magic Fly | | 1990-01-01 |
Masters of Chaos | | 1994-01-01 |
Matrix Marauders | | |
Maze Combat | 1.095 | |
Moonfall | | 1991-01-01 |
Narco Police | | 1991-01-01 |
Outcast | | 1987-01-01 |
Outguard | 1.1 | 1997-01-01 |
Phantasm | | 1988-01-01 |
Phoenix | | |
Planetfall (3d shooter demo) | | 1992-01-01 |
Rave | | 1996-08-01 |
Resolution 101 | | 1990-01-01 |
Roller Coaster Rumbler | | 1989-01-01 |
Savage Space | | |
Simulcra | | 1990-01-01 |
Skyblaster | | 1988-01-01 |
Skyfox | | 1986-01-01 |
Skyfox II | | 1989-01-01 |
ST Wars | | 1987-01-01 |
Star Raiders | | 1986-01-01 |
Starglider | | |
Starglider II | | |
StarShot | 1.0 | 1997-09-14 |
Super Highway (UK) | | 1995-01-01 |
T-Bird | | 1989-01-01 |
Terrorpods | | 1987-01-01 |
The Last Arcadian | | 1992-01-01 |
The Pursuit to Earth | | 1988-01-01 |
Thunder Blade | | 1988-01-01 |
Thunder Burner | | |
Top Gun | | 1987-01-01 |
Trash Heap | | 1987-01-01 |
Twylyte | | 1989-01-01 |
Vaxine | | |
