MIDI
| Name | Version | Aktualisiert |
|---|---|---|
| General M | 1.0 | 01.06.1993 |
| Hotz MIDI Translator | - | |
| K4 ISC - Interactiv Sound Creator | - | |
| Kandinsky Music Painter | 0.1 | - |
| Kawai K4/K4r Soundroboter | 1.1 | - |
| Key-Drum | 2.01 | 19.11.1993 |
| Ludwig | 01.01.1988 | |
| M | - | |
| Mad Harry's MIDI Enhancer | 2.0 | 11.07.2011 |
| MIDI Arpeggiator | 0.1 | - |
| MIDI Delay | 0.1 | - |
| MIDI Draw | 1.00 | 01.01.1988 |
| MIDI Enhancer | 1.0 | - |
| MIDI Joy | - | |
| MIDI Spy | 1.2 | 12.09.1993 |
| MIDI Toolbox | - | |
| MidiChord | - | |
| MIDICORD | 0.95 | - |
| MidiGen | - | |
| MIMIX | - | |
| MT32 Dis | 1.0 | 02.06.1990 |
| MT32 Sys | 01.05.1990 | |
| MusicEditor | 1.2 | - |
| New Wave | - | |
| Phraser | - | |
| Quick Step 01/W | - | |
| Real Time MIDI Monitor | 1.02 | - |
| RX11 Dump | - | |
| Sequence Composer | 1.0 | 01.01.1989 |
| SynthWorks | - |
MIDI - Algorithmische Musik
| Name | Version | Aktualisiert |
|---|---|---|
| AMI | 1.0 | 23.04.1988 |
| Dr. T's Fingers | - | |
| Dr. T's Midi Ax | - | |
| Hypnosis | 1.5 | 01.01.1994 |
| MIDI Mouse Music | 1.1 | 01.01.1994 |
| Picture Music | 1.2 | 30.05.1994 |
| Psycho-Fractal | - | |
| Quaderno | 1.5 | - |
| Schoenberg | 1.1 | 01.01.1992 |
| ST-Muse | 01.01.1995 | |
| Tunesmith | - |
MIDI - Arranger
| Name | Version | Aktualisiert |
|---|---|---|
| Session Partner | 1.3 | - |
| Soft Arranger | 3.0 | - |
MIDI - Bankloader
| Name | Version | Aktualisiert |
|---|---|---|
| Bankload | 1.0 | - |
| D-50 Bankloader | - | |
| D50-Bulk | 1.3 | 01.01.1988 |
| DX-Bunker | 11.04.1991 | |
| K4-Bankloader | 1.03 | 06.06.1992 |
| M1 Sound | - | |
| PatchPro VFX | - |
Neu hinzugefügte Programme
| Name | Version | Hinzugefügt |
|---|---|---|
| F030OPL2 | 0.2.2 | 14.11.2026 |
| MMPI - Microtonal MIDI Performance Instrument | 1.2 | 07.11.2026 |
| SMF Player (The Player) | 1.1 | 07.11.2026 |
| DTonator | 3.0 | 07.11.2026 |
| Alesis D4 Drumset Editor | 3.0 | 07.11.2026 |
| Real Time MIDI Event Analyzer | - | 07.11.2026 |
| Pianotes - SMF Tutor | 1.03 | 07.11.2026 |
| F030AuroraTTS | 0.1 | 03.11.2026 |
| DSP-Paula | 2.5 | 25.10.2026 |
| F030SID | 0.2 | 18.10.2026 |