MIDI - Effekte
| Name | Version | Aktualisiert |
|---|---|---|
| VFXSNDC | 1.02 | 01.05.1993 |
MIDI - Player
| Name | Version | Aktualisiert |
|---|---|---|
| F030OPL2 | 0.2.2 | 12.11.2026 |
| Midi Music Maker | 2.26 | - |
| MIDI Play | 2.0 | - |
| MIDI Playback | 1.10 | 01.01.1992 |
| SMF Player (The Player) | 1.1 | 13.12.1994 |
| SMF-PLAYer | 1.1 | 06.06.1994 |
| The Piano Player | - | 11.12.1995 |
| Töne | - |
MIDI - Sample Editor
| Name | Version | Aktualisiert |
|---|---|---|
| ADS-Editor | 0.98 | - |
| GenWave | - | - |
| S-7ES | 4.00 | - |
| S700Tools | - | |
| Soundsystem X7000 | 1.07 | 01.01.1989 |
MIDI - Sequencer
| Name | Version | Aktualisiert |
|---|---|---|
| 32Track | - | |
| Accompanist | 2.5 | 01.11.1992 |
| Alchimie Jr. | 2.22 | 01.01.1990 |
| Big Boss 24 | - | |
| Breakthru | - | |
| Breakthru Plus | - | |
| Concerto | - | |
| Cubase | 3.1 | - |
| Cubase Audio | 2.6 | - |
| Cubase Lite | - | |
| Cubyte | 01.01.1991 | |
| Delight | - | |
| Devil Studio | 1.0 | - |
| Dr T's TIGER CUB | 2.0 | - |
| EditTrack | - | |
| EKSEQ1 | 1.1 | - |
| EZ-Track | - | |
| Happy Music | 1.0 | 01.01.1991 |
| Hi12 | 1.4 | - |
| IMS Midi | 4.7 | 20.12.1999 |
| KCS Omega | 4.0 | - |
| LIVE Basic | - | |
| LIVE+ | 2.51 | 12.08.1996 |
| Logic | 2.5 | - |
| Logic Audio | 2.01 | - |
| Machina Musica | 1.0 | - |
| Master Tracks Pro | 3.6 | 01.01.1990 |
| Mezzoforte | 1.5 | - |
| Mister Jam | - | |
| Notator | 3.1 | - |
| Notator SL | 3.21 | - |
| Orchest | - | |
| Pro-24 | 3.0 | - |
| Pulsar | 2.13 | 15.11.2012 |
| Riff-O-Rama | - | |
| Sequencer | 1.3 | 13.09.2010 |
Neu hinzugefügte Programme
| Name | Version | Hinzugefügt |
|---|---|---|
| F030OPL2 | 0.2.2 | 14.11.2026 |
| MMPI - Microtonal MIDI Performance Instrument | 1.2 | 07.11.2026 |
| SMF Player (The Player) | 1.1 | 07.11.2026 |
| DTonator | 3.0 | 07.11.2026 |
| Alesis D4 Drumset Editor | 3.0 | 07.11.2026 |
| Real Time MIDI Event Analyzer | - | 07.11.2026 |
| Pianotes - SMF Tutor | 1.03 | 07.11.2026 |
| F030AuroraTTS | 0.1 | 03.11.2026 |
| DSP-Paula | 2.5 | 25.10.2026 |
| F030SID | 0.2 | 18.10.2026 |