Simulation - Core Wars
| Name | Version | Updated |
|---|---|---|
| Core Wars (Wade) | 1.0 | 01.01.1988 |
| Corewars | 01.10.1987 | |
| Krieg der Kerne | 2.1 | 01.11.1987 |
| MARS | 1.21 | 19.01.1993 |
| Mars / Core Wars | 2.1 | - |
| Prg-War | 1.0 | 01.01.1994 |
| RobotWar | 00.96 | 01.01.1990 |
Simulation - Space ship
| Name | Version | Updated |
|---|---|---|
| Academy - Tau Ceti II | 01.01.1987 | |
| AGE - Advanced Galactic Empire | 01.01.1991 | |
| Apollo 13 | - | |
| Epic | 01.01.1992 | |
| ESS - European Space Simulator | 01.01.1989 | |
| GEMINI | 1.0 | - |
| Lunar Parcel Service | 2.00 | - |
| MIDI Zap | 2.04 | 01.01.1991 |
| Mondlander | 3.0 | - |
| Mondlandung | - | |
| Moon Lander | - | |
| Orbiter | 01.01.1988 | |
| Planet Lander | - | |
| Planet Man | - | |
| Shuttle | 01.01.1991 | |
| Space Shuttle | 01.01.1987 | |
| Tau Ceti | 01.01.1986 | |
| Voyager 10 | 01.01.1988 | |
| Warhead | 01.01.1989 | |
| Wing Commander 030 | 1.0.4 | 14.11.2026 |
Simulation - Submarine
| Name | Version | Updated |
|---|---|---|
| Das Boot | 01.01.1990 | |
| Hunter Killer | 01.01.1989 | |
| Red Storm Rising | 01.01.1988 | |
| Silent Service | - | |
| Silent Service II | - | |
| Sub Battle Simulator | 01.01.1987 | |
| The Hunt for Red October (Simulation) | 01.01.1988 | |
| Under the Ice | 01.01.1989 | |
| Wolfpack | 01.01.1991 |
Recently added applications
| Name | Version | Added |
|---|---|---|
| Terror By Night (Sherlock Holmes) | - | 19.11.2026 |
| Choplifter ST | 1.0 | 19.11.2026 |
| TheOldWar | 1.01 | 16.11.2026 |
| CORE | 1.0.0 | 15.11.2026 |
| Black Crypt Falcon | 1.0 | 15.11.2026 |
| Wing Commander 030 | 1.0.4 | 15.11.2026 |
| Hugo Interpreter | 3.1.03/0.1 | 14.11.2026 |
| Menace STE Enhanced Edition | - | 12.11.2026 |
| The Legend of Zelda for Atari ST | - | 11.11.2026 |
| Bruce Lee II | - | 10.11.2026 |