Finances - Bank
| Name | Version | Updated |
|---|---|---|
| T-Bank | 1.0 | - |
Finances - Accounting
| Name | Version | Updated |
|---|---|---|
| BS-Fibu | - | |
| BSS-FIBU | - | |
| Buch3008 | 3.08 | 01.03.1990 |
| Buchhaltungsprogramm | 01.09.1989 | |
| Buchus | 1.2 | - |
| Comptable | - | |
| Dac-Easy Accounting | - | |
| Easy Money (Watson) | 1.0 | 21.02.1995 |
| EMU-Finanzbuchhaltung | 1.01 | 27.01.1992 |
| fibuMAN | 4.0 | - |
| Fibumat PD | 3.92 | - |
| fibuSTAT | 3.5 | - |
| Finanzmathematik | 1.4 | 01.01.1988 |
| Finanzsoftware | 2.7 | 17.01.1992 |
| GD-Fibu | - | |
| Gemtribu | 1.5 | - |
| HGFibu | 1.0 | - |
| Journal-As | 1.01 | 31.08.1989 |
| Kassa | 5.0 | 22.05.1994 |
| Kasse light | 01.04.1992 | |
| Miniwert | 1.01 | 01.01.1991 |
| MS_Konto Plus | - | |
| OK-Fibu | - | |
| PD Grade | - | |
| PD-FIBU | - | |
| Personal Finance Manager | - | |
| ST Book-Keeper | - | |
| ST-Bookkeeper | - | |
| ST-Fibu | 3.29m | - |
| ST-Kassenbuch | - | |
| ST-Lohnbuchhaltung | - | |
| STAccounts | 1.1 | - |
| Time is Money (T.i.M.) | - | |
| Ultimo | - | |
| VIFibu | 29.07.1986 |
Finances - Business
| Name | Version | Updated |
|---|---|---|
| Business-Tools | 1.18 | 25.08.1995 |
| ID-Preise ST | - | |
| Preisliste | - | |
| Rendite | 1.04 | - |
| Spesen | 1.35 | 12.02.1993 |
Finances - Invoice
| Name | Version | Updated |
|---|---|---|
| A-Count XL | 3.06 | - |
| BAAS | 2.0 | - |
| BS-Handel | - | |
| DRUCKERmens | - | |
| Faktura ST | 1.14 | 01.01.1988 |
| Fakturierung | 21.07.1993 | |
| FatoFakt | 2.0 | - |
| General Ledger | 01.01.1988 | |
| Harofakt | 8.95 | - |
Recently added applications
| Name | Version | Added |
|---|---|---|
| Random Adress | 1.21 | 17.08.2025 |
| Set Short-Cut | 1.05 | 14.08.2025 |
| Pflegedienstplaner | 1.8 | 12.08.2025 |
| Der Merker | 19.09.2024 | |
| Konto (Klein) | 19.09.2024 | |
| Text Screen Editor | 2.1 | 31.08.2024 |
| BT-Fax | 0.99 | 11.08.2024 |
| TxTool | 07.08.2024 | |
| Galenius | 01.08.2024 | |
| Grammar Expert | 02.03.2024 |